Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
MBL Infrastructures Ltd. 128.85 128.50 130.00 125.25
KNR Constructions Ltd. 83.80 79.05 86.00 77.20
Gayatri Projects Ltd. 76.00 77.00 78.85 74.80
Atlanta Ltd. 45.40 45.85 47.60 45.40
Pratibha Industries Ltd. 41.05 42.50 42.80 40.80
Jaypee Infratech Ltd 38.80 40.00 41.10 38.65
ARSS Infrastructure Projects Ltd. 32.45 33.65 33.95 32.00
Unity Infraprojects Ltd. 32.15 32.65 33.40 32.00
GMR Infrastructure Ltd. 22.90 23.10 23.55 22.75
PBA Infrastructure Ltd. 16.05 16.05 16.95 16.05

comparison with competitors