Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Max India Ltd. 212.80 213.15 216.45 211.10
Jindal Poly Films Ltd. 174.90 174.90 0.00 0.00
Bilcare Ltd. 75.15 76.15 79.20 74.50
Perfectpac Ltd. 44.65 44.65 0.00 0.00
Ecoplast Ltd. 30.00 30.00 0.00 0.00
Kaiser Press Ltd. 28.90 30.00 28.90 28.90
Mold-Tek Plastics Ltd. 27.00 26.95 27.80 26.15
Everest Kanto Cylinder Ltd. 22.10 22.55 22.70 21.85
Ocean Agro (India) Ltd. 21.05 21.05 0.00 0.00
Quantum Digital Vision (India) Ltd. 17.30 17.30 0.00 0.00

comparison with competitors