Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Maskara Industries Ltd. 46.90 46.90 0.00 0.00
Sunil Industries Ltd. 40.80 40.80 0.00 0.00
Ganesh Polytex Ltd. 40.00 40.00 40.10 40.00
Kapil Cotex Ltd. 37.05 37.05 0.00 0.00
Mohit Industries Ltd. 34.85 35.00 35.50 34.10
Gini Silk Mills Ltd. 27.40 27.00 27.40 27.40
Shri Lakshmi Cotsyn Ltd. 25.20 25.20 0.00 0.00
Dhanlaxmi Fabrics Ltd. 16.80 16.80 0.00 0.00
Olympia Industries Ltd. 16.50 16.50 0.00 0.00
Nakoda Textiles Industries Ltd. 12.76 12.86 12.98 12.71

comparison with competitors