Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
APL Apollo Tubes Ltd. 174.80 176.85 180.15 173.50
Gandhi Special Tubes Ltd. 152.75 150.45 153.40 150.40
Gandhi Special Tubes Ltd. 152.75 150.45 153.40 150.40
Ratnamani Metals & Tubes Ltd. 132.30 131.30 133.00 129.95
Man Industries (India) Ltd. 95.00 96.00 96.75 94.50
Jindal Saw Ltd. 83.15 80.60 84.15 80.15
Rajratan Gustav Woff Ltd. 80.80 80.80 0.00 0.00
Suraj Stainless Ltd. 52.85 53.15 55.00 52.05
Welspun Corp Ltd. 50.05 50.70 51.00 49.80
Oil Country Tubular Ltd. 43.85 44.10 44.50 43.80

comparison with competitors