Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Polyplex Corporation Ltd. 158.05 161.20 160.00 158.00
Bajaj Steel Industries Ltd. 85.00 89.00 103.00 80.00
Uflex Ltd. 70.70 74.35 73.75 70.10
Paper Products Ltd. 66.40 67.80 68.70 66.10
Garware Polyester Ltd. 64.75 63.85 64.75 63.40
Mewar Polytex Ltd. 46.90 46.90 0.00 0.00
Essel Propack Ltd. 41.25 42.30 41.85 40.00
Time Technoplast Ltd. 37.35 38.00 39.40 37.00
Xpro India Ltd. 28.60 29.10 29.70 28.20
Karur KCP Packagings Ltd. 23.50 22.50 23.50 23.50

comparison with competitors