Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
India Tourism Development Corporation Ltd. 1363.85 1363.85 0.00 0.00
Benares Hotels Ltd. 595.05 605.00 600.50 595.05
U P Hotels Ltd. 287.00 300.00 302.00 287.00
Gujarat Hotels Ltd. 235.00 240.00 235.00 230.05
Asian Hotels (East) Ltd. 137.10 137.10 0.00 0.00
Sayaji Hotels Ltd. 122.55 122.55 0.00 0.00
Asian Hotels Ltd. 114.50 117.70 120.00 113.00
E I H Assoicated Hotels Ltd. 112.25 112.85 113.65 109.20
Cox & King's Travel & Finance Ltd. 102.20 102.20 0.00 0.00
Asian Hotels (West) Ltd 101.50 109.85 109.95 101.00

comparison with competitors