Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Aventis Pharma Ltd. 2491.50 2491.50 0.00 0.00
GlaxoSmithKline Pharmaceuticals Ltd. 2277.45 2277.45 0.00 0.00
GlaxoSmithKline Pharmaceuticals Ltd. 2250.00 2277.45 2279.95 2240.00
Dr. Reddy's Laboratories Ltd. 2042.75 2056.55 2065.00 2034.95
Wockhardt Ltd. 1615.30 1644.05 1647.50 1607.45
Abbott India Ltd. 1450.65 1450.65 0.00 0.00
Zandu Realty Ltd. 1081.00 1099.20 1098.95 1077.00
Pfizer Ltd. 1069.80 1057.50 1069.80 1055.00
Sun Pharmaceutical Industries Ltd. 1007.50 1001.90 1014.20 995.00
Divi's Laboratories Ltd. 996.95 994.65 1005.90 994.00

comparison with competitors