Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Nestle India Ltd. 5090.00 5067.30 5100.00 5062.15
Ravalgon Sugar Farm Ltd. 3769.00 3769.00 0.00 0.00
Britannia Industries Ltd. 674.70 674.30 676.00 671.40
Heritage Foods (India) Ltd. 422.65 422.90 424.00 420.00
Vadilal Enterprises 135.00 149.00 135.00 135.00
Hatsun Agro Products Ltd. 125.15 126.00 126.00 123.10
Lotus Chocolate Company Ltd. 59.90 61.20 60.00 59.90
Bambino Agro Industries Ltd. 53.40 51.35 53.50 53.40
Milkfood Ltd. 52.00 54.90 53.50 52.00
ADF Foods Ltd. 43.40 44.25 45.00 43.00

comparison with competitors