Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Asian Star Company Ltd. 727.00 727.00 0.00 0.00
Gitanjali Gems Ltd. 597.90 586.75 603.00 585.00
Suashish Diamonds Ltd. 203.95 207.00 204.25 203.10
Rajesh Exports Ltd. 122.00 122.40 123.95 121.65
Shantivijay Jewels Ltd. 113.50 113.50 0.00 0.00
Shrenuj & Company Ltd. 107.30 105.95 110.30 104.35
Euro-Gold Jewellery Ltd. 75.00 81.00 78.50 74.50
Renaissance Jewellery Ltd. 61.75 59.40 63.00 58.95
Zodiac JRD MKJ Ltd. 22.95 21.10 22.95 20.00
Goldiam International Ltd. 21.20 21.95 21.95 21.05

comparison with competitors