Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
RSWM Ltd. 130.60 130.15 132.25 128.10
Suryalata Spinning Mills Ltd. 58.40 56.00 58.40 56.00
Winsome Textile Industries Ltd. 58.00 58.00 58.00 56.10
Sangam (India) Ltd. 46.45 47.00 47.10 46.35
Banswara Syntex Ltd. 42.50 42.50 43.25 42.50
Damodar Threads Ltd. 42.00 42.00 0.00 0.00
Reliance Chemotex Industries Ltd. 33.00 29.75 33.00 29.00
Deepak Spinners Ltd. 30.00 30.00 30.00 30.00
A P M Industries Ltd. 20.30 20.95 20.90 20.00
Fairdeal Filaments Ltd. 17.15 17.15 0.00 0.00

comparison with competitors