Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Forbes Gokak Ltd. 610.00 605.00 616.50 610.00
Phoenix Mills Ltd. 276.00 276.00 0.00 0.00
Vardhman Textiles Ltd. 254.65 256.05 260.00 252.00
Super Sales India Ltd. 209.65 226.05 230.00 204.50
Ambika Cotton Mills Ltd. 206.50 206.50 0.00 0.00
Vishal Cotspin Ltd. 121.35 127.40 137.10 120.35
Kandagiri Spinning Mills Ltd. 65.10 65.10 0.00 0.00
Sambandam Spinning Mills Ltd. 60.25 60.25 0.00 0.00
Vardhman Polytex Ltd. 59.85 60.05 65.50 59.00
Suryalakshmi Cotton Mills Ltd. 56.15 57.50 58.75 56.15

comparison with competitors