Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Bosch Ltd. 9049.30 9096.40 9125.00 9026.25
Oracle Financial Services Software Ltd. 2589.55 2660.10 2680.00 2552.10
Infosys Ltd. 2346.90 2358.90 2381.80 2335.05
Tata Consultancy Services Ltd 1470.00 1493.80 1502.45 1465.00
C M C Ltd. 1253.20 1254.90 1269.80 1240.00
Financial Technologies (India) Ltd 798.25 789.70 807.95 778.70
MindTree Ltd. 797.00 803.50 809.00 791.25
HCL Technologies Ltd. 736.30 736.75 747.00 731.75
Belenje Invest. & Trading Ltd. 453.75 449.75 462.00 427.30
Kale Consultants Ltd. 444.85 451.45 465.00 440.00

comparison with competitors