Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Bosch Ltd. 9134.40 9027.80 9284.95 9030.50
Oracle Financial Services Software Ltd. 2420.15 2438.05 2436.00 2386.50
Infosys Ltd. 2397.45 2375.60 2414.80 2366.30
Tata Consultancy Services Ltd 1492.95 1477.75 1501.55 1464.00
C M C Ltd. 1298.40 1322.75 1330.00 1292.05
Financial Technologies (India) Ltd 833.85 847.35 857.00 828.85
MindTree Ltd. 816.85 829.45 839.00 815.25
HCL Technologies Ltd. 736.20 728.10 743.00 731.90
Belenje Invest. & Trading Ltd. 469.50 462.30 478.00 464.90
Kale Consultants Ltd. 464.40 463.95 487.10 451.65

comparison with competitors