Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 28215.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Top Gainers
 
MARKET TRACK
    
SECTOR TRACK
NSE  BSE  Both    
 
NIFTY Gainers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Reliance Communications Ltd. 127.80 124.05 3.75 3.02 128.90 123.65 18309101 117.40 46.55
Sterlite Industries (India)... 85.15 83.10 2.05 2.47 85.25 82.70 1719186 123.40 83.10
Satyam Computer Services Ltd. 114.80 112.10 2.70 2.41 115.40 112.00 1295216 131.40 72.25
Mahanagar Telephone Nigam Ltd. 18.75 18.35 0.40 2.18 18.85 18.40 500392 45.40 17.80
Ambuja Cements Ltd. 181.75 179.10 2.65 1.48 181.90 178.00 894440 223.00 142.70
Gail (India) Ltd. 298.50 294.35 4.15 1.41 298.80 293.55 618938 397.20 300.25
Hindalco Industries Ltd. 102.60 101.30 1.30 1.28 103.20 100.65 2590686 137.10 86.90
Bharti Airtel Ltd. 295.45 291.95 3.50 1.20 297.90 292.00 1000380 363.60 215.80
National Aluminium Company... 29.75 29.40 0.35 1.19 29.80 29.30 84622 63.60 32.50
Tata Steel Ltd. 287.75 285.10 2.65 0.93 289.00 282.95 2127061 455.60 292.50
Dabur India Ltd. 156.30 155.20 1.10 0.71 156.70 153.55 190799 165.65 100.60
Punjab National Bank 728.85 725.15 3.70 0.51 731.90 721.30 227520 920.00 659.20
H D F C Bank Ltd. 660.80 657.45 3.35 0.51 661.40 652.85 866466 724.00 485.05
Reliance Industries Ltd. 827.00 823.40 3.60 0.44 827.50 814.90 1863345 955.00 673.40
Tata Power Company Ltd. 83.65 83.30 0.35 0.42 83.80 82.75 801233 113.15 84.60
Ranbaxy Laboratories Ltd. 354.10 352.80 1.30 0.37 358.00 348.65 1115276 578.40 370.80
A B B Ltd. 618.00 616.00 2.00 0.32 623.00 610.00 19461 821.00 468.00
Bharat Heavy Electricals Ltd. 181.15 180.70 0.45 0.25 182.50 180.25 663802 272.35 175.50
Bharat Petroleum... 365.75 364.85 0.90 0.25 366.45 358.55 348378 775.00 315.00
Wipro Ltd. 341.80 341.20 0.60 0.18 343.00 337.50 137249 463.00 295.00
Siemens Ltd. 548.25 547.60 0.65 0.12 551.70 541.60 58180 750.00 466.65
Zee Entertainment... 229.65 229.45 0.20 0.09 231.80 227.35 741353 255.20 124.80
HCL Technologies Ltd. 780.05 779.80 0.25 0.03 782.75 776.10 459409 810.00 453.25
Sun Pharmaceutical... 972.00 971.90 0.10 0.01 977.00 964.95 239307 1016.50 553.00
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!