Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 28090.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Volume Toppers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
NIFTY Volume Toppers
Company Name
Current Price Previous Close Volume
Reliance Communications Ltd. 124.35 126.55 9922733.00
Hindalco Industries Ltd. 98.65 104.30 3623097.00
Tata Steel Ltd. 275.90 291.10 3207418.00
Tata Motors Ltd. 286.20 292.10 2551270.00
Bharti Airtel Ltd. 291.00 299.55 2491408.00
I T C Ltd. 321.60 329.90 1968866.00
Tata Power Company Ltd. 82.00 82.80 1830129.00
ICICI Bank Ltd. 1044.95 1086.70 1704767.00
Satyam Computer Services Ltd. 117.50 116.60 1441482.00
Sterlite Industries (India)... 81.85 85.30 1206413.00
Tata Consultancy Services Ltd 1432.65 1427.70 934528.00
Oil & Natural Gas... 303.00 308.85 893030.00
H D F C Bank Ltd. 646.15 665.20 874167.00
Reliance Industries Ltd. 811.25 831.70 803484.00
Wipro Ltd. 345.70 343.50 662359.00
Ranbaxy Laboratories Ltd. 354.95 354.20 658850.00
Housing Development Finance... 825.35 842.75 585678.00
Bharat Heavy Electricals Ltd. 177.35 180.25 556973.00
Larsen & Toubro Ltd. 1404.00 1437.80 548818.00
State Bank of India 2003.80 2045.80 495316.00
Sun Pharmaceutical... 977.80 961.25 429913.00
Zee Entertainment... 227.65 231.40 324888.00
Mahindra & Mahindra Ltd. 947.75 979.90 310374.00
HCL Technologies Ltd. 769.60 779.75 293224.00
Ambuja Cements Ltd. 179.50 183.70 275462.00
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!