Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 26580.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Volume Toppers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
NIFTY Volume Toppers
Company Name
Current Price Previous Close Volume
I T C Ltd. 334.90 337.00 16267655.00
Reliance Communications Ltd. 113.60 113.95 14639347.00
Tata Motors Ltd. 303.35 303.65 6975884.00
Suzlon Energy Ltd. 14.45 14.15 6478820.00
Hindalco Industries Ltd. 110.15 111.10 5189325.00
Bharat Heavy Electricals Ltd. 201.90 193.70 4530498.00
Satyam Computer Services Ltd. 107.75 109.45 4236048.00
Oil & Natural Gas... 340.75 337.90 3599131.00
Reliance Energy Ltd. 426.65 416.80 3363194.00
H D F C Bank Ltd. 718.90 722.80 3204963.00
Tata Steel Ltd. 311.85 311.80 3169946.00
Reliance Industries Ltd. 835.50 840.65 2853845.00
Tata Power Company Ltd. 93.95 93.15 2830763.00
Sterlite Industries (India)... 97.35 98.40 2818678.00
ICICI Bank Ltd. 1230.45 1207.50 2805351.00
Ambuja Cements Ltd. 190.50 186.60 2705574.00
Bharti Airtel Ltd. 315.55 321.50 2675844.00
Housing Development Finance... 903.35 908.35 2665794.00
Zee Entertainment... 242.75 245.55 2182191.00
Cipla Ltd. 425.60 422.10 2126588.00
A B B Ltd. 659.40 545.25 1727676.00
State Bank of India 2424.85 2419.35 1681794.00
HCL Technologies Ltd. 719.95 738.90 1600887.00
Larsen & Toubro Ltd. 1623.40 1592.75 1528859.00
Hindustan Unilever Ltd. 586.00 582.75 1493196.00
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!