Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 26690.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Worst Losers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
NIFTY Losers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Larsen & Toubro Ltd. 1513.90 1605.55 91.65 5.71 1652.00 1500.10 7058493 1720.00 1106.05
Hindustan Petroleum Corpn.... 290.95 305.80 14.85 4.86 307.00 286.00 2084077 381.65 265.55
Bharat Petroleum... 389.65 402.35 12.70 3.16 404.85 378.40 2905467 775.00 315.00
A B B Ltd. 646.25 660.80 14.55 2.20 663.00 643.25 218382 821.00 468.00
Hero MotoCorp Ltd. 1650.35 1683.80 33.45 1.99 1687.90 1644.10 188233 12.49 7.29
Gail (India) Ltd. 329.85 336.45 6.60 1.96 338.50 329.35 1112059 397.20 300.25
Tata Power Company Ltd. 90.85 92.65 1.80 1.94 93.25 90.50 1400147 113.15 84.60
Punjab National Bank 806.60 819.70 13.10 1.60 830.00 801.10 634925 920.00 659.20
Zee Entertainment... 241.35 244.75 3.40 1.39 251.70 237.25 6032737 255.20 121.50
Mahanagar Telephone Nigam Ltd. 21.80 22.10 0.30 1.36 22.70 21.65 884842 45.40 17.80
Reliance Communications Ltd. 109.80 111.25 1.45 1.30 113.20 108.35 14586235 116.80 46.55
Siemens Ltd. 591.55 598.90 7.35 1.23 611.00 587.10 228736 750.00 466.65
Ranbaxy Laboratories Ltd. 431.05 436.35 5.30 1.21 435.00 427.60 1110661 578.40 370.80
Reliance Industries Ltd. 818.75 828.60 9.85 1.19 834.00 813.50 2875414 955.00 673.40
Sterlite Industries (India)... 94.55 95.60 1.05 1.10 96.45 93.85 1644019 123.40 83.10
Bharat Heavy Electricals Ltd. 203.75 206.00 2.25 1.09 207.90 202.30 3605354 272.35 175.50
Suzlon Energy Ltd. 13.95 14.10 0.15 1.06 14.30 13.90 2893067 26.95 13.20
Tata Steel Ltd. 305.95 308.60 2.65 0.86 313.50 304.10 3317193 455.60 292.50
H D F C Bank Ltd. 703.45 707.80 4.35 0.61 712.00 698.00 1353028 724.00 482.20
Tata Motors Ltd. 291.15 292.95 1.80 0.61 298.15 289.00 5937143 337.40 216.15
Maruti Suzuki India Ltd. 1687.60 1697.40 9.80 0.58 1714.65 1682.00 419210 1756.00 1052.00
National Aluminium Company... 34.50 34.70 0.20 0.58 34.80 34.15 127270 63.60 32.50
Cipla Ltd. 415.70 418.05 2.35 0.56 422.40 414.25 597852 435.00 300.00
Infosys Ltd. 2385.30 2397.60 12.30 0.51 2433.00 2378.25 780709 7.40 3.10
Grasim Industries Ltd. 3049.65 3062.55 12.90 0.42 3100.00 3042.10 49492 3510.00 2210.00
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!