Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 26580.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Worst Losers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
NIFTY Losers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Mahanagar Telephone Nigam Ltd. 21.60 22.30 0.70 3.14 22.65 21.50 1115393 45.40 17.80
HCL Technologies Ltd. 719.95 738.90 18.95 2.56 749.40 716.65 1600887 810.00 453.25
Dr. Reddy's Laboratories Ltd. 2078.30 2118.95 40.65 1.92 2126.80 2072.00 248574 2152.00 1526.40
Bharti Airtel Ltd. 315.55 321.50 5.95 1.85 323.50 312.65 2675844 363.60 215.80
Hindustan Petroleum Corpn.... 311.80 317.05 5.25 1.66 318.45 309.50 546237 381.65 265.55
Satyam Computer Services Ltd. 107.75 109.45 1.70 1.55 111.00 106.05 4236048 131.40 67.00
Zee Entertainment... 242.75 245.55 2.80 1.14 245.85 240.65 2182191 255.20 121.50
Maruti Suzuki India Ltd. 1708.70 1728.20 19.50 1.13 1741.25 1700.70 288440 1756.00 1052.00
Sterlite Industries (India)... 97.35 98.40 1.05 1.07 99.15 96.20 2818678 123.40 83.10
Bharat Petroleum... 418.25 421.90 3.65 0.87 425.90 415.00 650091 775.00 315.00
Hindalco Industries Ltd. 110.15 111.10 0.95 0.86 112.10 109.45 5189325 137.10 86.90
Dabur India Ltd. 157.10 158.45 1.35 0.85 160.20 155.35 1448019 165.65 100.60
Ranbaxy Laboratories Ltd. 471.50 475.10 3.60 0.76 477.15 465.00 684910 578.40 370.80
Wipro Ltd. 344.00 346.45 2.45 0.71 349.40 338.60 1097694 463.00 295.00
I T C Ltd. 334.90 337.00 2.10 0.62 341.45 333.10 16267655 354.15 220.25
Reliance Industries Ltd. 835.50 840.65 5.15 0.61 844.70 823.30 2853845 955.00 673.40
Hero MotoCorp Ltd. 1684.40 1693.95 9.55 0.56 1702.85 1677.00 238138 12.49 7.29
Housing Development Finance... 903.35 908.35 5.00 0.55 908.00 898.30 2665794 917.50 623.50
H D F C Bank Ltd. 718.90 722.80 3.90 0.54 722.50 709.20 3204963 724.00 482.20
Gail (India) Ltd. 336.90 338.20 1.30 0.38 340.05 333.05 1069254 397.20 300.25
Reliance Communications Ltd. 113.60 113.95 0.35 0.31 115.50 110.35 14639347 116.80 46.55
Sun Pharmaceutical... 966.15 968.85 2.70 0.28 976.60 958.00 414762 998.85 553.00
Tata Motors Ltd. 303.35 303.65 0.30 0.10 308.40 300.80 6975884 337.40 216.15
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!