Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 26890.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Sector Track
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Steel Strips & Wheels Ltd. 167.40 153.65 13.75 8.95 180.10 150.30 28677 240.90 147.85
Frontier Springs Ltd. 21.95 20.85 1.10 5.28 21.95 21.95 5 33.95 15.25
Sona Koyo Steering Systems... 11.42 10.87 0.55 5.06 11.80 11.15 116511 14.80 9.40
Raunaq Automotive... 15.75 15.00 0.75 5.00 15.75 15.75 10 17.50 9.00
Hindustan Hardy Spicer Ltd. 63.05 60.05 3.00 5.00 63.05 57.35 51 111.00 56.10
Jay Bharat Maruti Ltd. 47.95 46.45 1.50 3.23 47.95 47.95 200 76.75 43.50
Banco Products (India) Ltd. 43.45 42.15 1.30 3.08 43.90 42.00 5321 68.00 35.15
Bharat Gears Ltd. 41.70 40.55 1.15 2.84 41.80 40.05 2197 85.85 31.55
Clutch Auto Ltd. 18.25 17.85 0.40 2.24 18.75 17.70 163 32.00 16.90
Rane (Madras) Ltd 130.00 127.45 2.55 2.00 130.00 125.00 374 165.80 106.10
Gujarat Automotive Gears Ltd. 1000.00 985.00 15.00 1.52 1000.00 985.00 163 1310.00 734.55
Automotive Stampings and... 33.85 33.35 0.50 1.50 33.85 33.85 100 59.80 31.50
Phoenix Lamps India Ltd. 41.20 40.60 0.60 1.48 41.30 39.75 823 59.00 26.90
Force Motors Ltd. 399.60 394.90 4.70 1.19 403.00 390.50 1566 538.00 333.00
Scooters India Ltd. 21.50 21.25 0.25 1.18 22.00 21.50 300 42.05 18.35
Federal-Mogul Goetze... 202.95 201.30 1.65 0.82 204.00 200.20 1845 279.00 181.10
Fairfield Atlas Ltd. 209.90 208.40 1.50 0.72 214.90 203.05 49277 208.00 95.40
Motherson Sumi Systems Ltd. 217.00 215.50 1.50 0.70 225.00 215.00 68659 233.95 145.00
Rane Holdings Ltd. 178.30 177.75 0.55 0.31 178.30 177.90 2 232.85 150.10
Munjal Auto Industries Ltd. 33.80 33.70 0.10 0.30 34.00 33.25 3189 58.90 24.30
Eicher Motors Ltd. 3491.70 3482.05 9.65 0.28 3569.85 3474.00 3306 3482.45 1620.00
Lumax Industries Ltd. 362.60 361.70 0.90 0.25 364.95 360.00 128 404.00 325.00
Amtek Auto Ltd. 86.00 85.90 0.10 0.12 87.50 83.65 191333 120.00 59.90
Shivam Autotech Ltd. 81.75 81.75 0.0000 0.000000 0.00 0.00 129 132.10 76.60
Rane Brake Linings Ltd. 190.15 190.15 0.0000 0.000000 0.00 0.00 5028 131.60 64.20
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!