Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
 
 
   
GOLD RATE
Rs. 26780.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Sector Track
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Indian Hume Pipe Company Ltd. 105.95 100.35 5.60 5.58 106.95 100.00 1605 146.70 86.25
Sanghi Industries Ltd. 17.35 16.75 0.60 3.58 17.65 16.50 8152 28.35 13.20
Rain Commodities Ltd. 40.25 39.35 0.90 2.29 40.40 39.40 8717 51.40 32.90
Dalmia Bharat Enterprises Ltd 125.05 123.00 2.05 1.67 127.90 122.00 382 204.00 92.00
Prism Cement Ltd. 40.25 39.70 0.55 1.39 40.90 39.60 8753 60.00 39.00
Associated Cement Companies... 1222.70 1206.90 15.80 1.31 1228.00 1197.75 15565 1514.95 1105.05
OCL India Ltd. 141.95 140.25 1.70 1.21 142.00 140.00 345 169.95 77.75
Mangalam Cement Ltd. 120.60 119.20 1.40 1.17 121.65 118.25 1976 192.65 118.20
Madras Cements Ltd. 246.35 244.15 2.20 0.90 248.45 243.00 1266 269.00 134.10
Ramco Industries Ltd. 53.85 53.55 0.30 0.56 54.50 52.15 1887 78.35 41.40
Ambuja Cements Ltd. 185.55 185.00 0.55 0.30 186.50 183.00 86091 220.70 136.75
Heidelberg Cement India Ltd. 42.35 42.25 0.10 0.24 43.45 42.00 13549 60.05 28.55
Chettinad Cement... 700.80 699.35 1.45 0.21 706.90 700.50 1057 1071.75 671.20
Eternit Everest Ltd. 173.05 172.70 0.35 0.20 175.00 172.00 2923 282.70 155.30
Visaka Industries Ltd. 100.40 100.25 0.15 0.15 101.00 100.30 1213 141.00 68.90
Hyderabad Industries Ltd. 378.10 377.85 0.25 0.07 381.90 374.25 1303 547.00 344.00
Suvarna Cements Ltd. 37.10 37.10 0.0000 0.000000 0.00 0.00 150 11.99 5.16
Binani Cement Ltd. 90.50 90.50 0.0000 0.000000 0.00 0.00 2925 2.20 0.91
Vinay Cement 44.40 44.40 0.0000 0.000000 0.00 0.00 37446 6.86 1.71
Ckoramaandel Cements Ltd. 48.60 48.60 0.0000 0.000000 0.00 0.00 30 303.00 162.05
Samruddhi Cement Ltd 521.00 521.00 0.0000 0.000000 0.00 0.00 21135 13.40 5.50
KCP Ltd. 29.00 29.00 0.0000 0.000000 29.85 28.50 3946 47.50 27.20
Swastik Roofing Ltd. 94.05 94.05 0.0000 0.000000 0.00 0.00 2571 84.15 44.60
P R Cements Ltd. 26.00 26.00 0.0000 0.000000 0.00 0.00 0 0.00 0.00
Anjani Portland Cement Ltd. 19.00 19.00 0.0000 0.000000 0.00 0.00 312 34.35 16.65
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!