Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 26580.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Sector Track
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
T T K Prestige Ltd. 3658.55 3447.55 211.00 6.12 3750.00 3451.00 36707 3996.00 2650.00
DHP India Ltd. 27.65 26.35 1.30 4.93 27.65 27.65 255 36.00 24.05
Hawkins Cooker Ltd. 2396.00 2340.25 55.75 2.38 2410.00 2301.00 5909 2459.45 1455.00
Bajaj Electricals Ltd. 178.55 175.30 3.25 1.85 179.85 173.00 13502 234.00 160.00
Khaitan Electricals Ltd. 84.00 83.00 1.00 1.20 84.00 84.00 1300 95.40 52.10
F A L Industries Ltd. 77.00 77.00 0.0000 0.000000 0.00 0.00 346 1854.60 1269.50
Milton Plastics Ltd. 10.95 10.95 0.0000 0.000000 0.00 0.00 1437 15.81 8.40
Kanchan International Ltd. 13.00 13.00 0.0000 0.000000 0.00 0.00 1079 63.90 11.80
Panasonic Home Appliances... 67.80 68.25 0.45 0.66 73.00 67.50 500 103.00 62.05
Tokyo Plast International Ltd. 13.41 14.11 0.70 4.96 13.41 13.41 2 21.35 10.20
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!