Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 26580.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Sector Track
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Aarti Drugs Ltd. 210.15 191.05 19.10 10.00 210.15 202.40 19813 241.00 95.00
Elder Health Care Ltd. 60.00 55.05 4.95 8.99 60.00 60.00 100 117.50 48.00
Elder Pharmaceuticals Ltd. 320.45 298.90 21.55 7.21 327.00 303.25 428146 474.00 202.15
Krebs Biochemicals Ltd. 14.78 14.08 0.70 4.97 14.78 14.78 12830 23.45 9.50
Bal Pharma Ltd. 18.00 17.15 0.85 4.96 18.00 17.90 2788 28.00 14.60
Combat Drugs Ltd. 113.45 108.10 5.35 4.95 113.45 113.45 5500 108.40 90.00
Zenotech Laboratories Ltd. 31.90 30.50 1.40 4.59 31.90 31.45 2 42.05 21.00
Transchem Ltd. 27.00 26.00 1.00 3.85 27.95 25.20 1546 28.80 17.75
Celestial Labs Ltd. 18.40 17.75 0.65 3.66 18.50 17.95 21248 25.50 8.75
Arvind Remedies Ltd. 34.65 33.70 0.95 2.82 35.70 34.00 64275 40.05 20.10
Sanjivani paranteral Ltd. 16.85 16.50 0.35 2.12 16.85 16.85 200 34.00 14.60
Ahlcon Parenterals Ltd. 350.00 342.85 7.15 2.09 350.00 326.50 123 450.00 285.00
Kappac Pharma Ltd. 103.50 101.50 2.00 1.97 103.50 103.50 200 101.50 11.00
GlaxoSmithKline... 2321.15 2278.70 42.45 1.86 2331.00 2240.00 4949 2522.00 1916.00
GlaxoSmithKline... 2321.15 2278.70 42.45 1.86 2331.00 2240.00 4949 2522.00 1916.00
Torrent Gujarat Biotech Ltd. 77.90 76.55 1.35 1.76 79.00 75.05 512 116.50 74.05
Brooks Laboratories Ltd. 17.35 17.10 0.25 1.46 17.50 17.20 2921 25.35 14.30
N G L Fine - Chem Ltd. 18.25 18.00 0.25 1.39 18.25 17.50 1500 18.85 8.00
Wintac Ltd. 99.80 98.50 1.30 1.32 99.85 99.45 61152 98.50 39.00
Vivimed Labs Ltd. 294.90 291.40 3.50 1.20 309.85 290.10 30729 415.00 254.90
Anuh Pharma Ltd. 116.30 115.00 1.30 1.13 116.30 116.00 1784 164.00 112.40
Orchid Chemicals &... 63.00 62.35 0.65 1.04 64.25 62.00 101899 131.00 53.00
SMS Pharmaceuticals Ltd. 235.70 233.30 2.40 1.03 239.00 226.70 2210 257.95 128.05
I P C A Laboratories Ltd. 584.70 578.90 5.80 1.00 594.00 575.00 9965 585.10 320.10
Smruthi Organics Ltd. 101.00 100.00 1.00 1.00 101.00 101.00 130 273.90 97.15
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!