Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 26910.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Top Gainers
 
MARKET TRACK
    
SECTOR TRACK
NSE  BSE  Both    
 
BSE Gainers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
T T K Pharma Ltd. 633.60 528.00 105.60 20.00 633.60 523.80 152974 598.00 334.50
Sah Petroleums Ltd. 22.80 19.00 3.80 20.00 22.80 21.00 135221 37.00 15.15
Kavveri Telecom Products Ltd. 46.35 38.65 7.70 19.92 46.35 35.00 204208 255.00 28.20
Sandur Manganese & Iron... 364.40 305.00 59.40 19.48 366.00 308.95 44319 534.80 310.05
TCI Developers Ltd 141.40 119.00 22.40 18.82 141.40 141.40 4 191.00 101.10
Brescon Corporate Advisors... 144.90 123.60 21.30 17.23 144.90 129.80 205 180.00 85.20
Cronimet Alloys India Limited 10.19 8.71 1.48 16.99 10.30 8.40 54167 17.80 7.25
Andhra Pradesh Paper Mills... 257.20 223.15 34.05 15.26 263.00 222.00 175618 373.30 179.00
Damodar Threads Ltd. 48.50 42.10 6.40 15.20 50.50 44.00 138 56.90 29.00
Rajvir Industries Ltd. 64.90 57.00 7.90 13.86 64.90 64.90 2 107.00 48.60
Sharyans Resources Ltd. 43.35 38.15 5.20 13.63 43.50 38.40 387 64.40 38.05
PBA Infrastructure Ltd. 17.60 15.55 2.05 13.18 17.70 15.50 5921 36.65 15.50
Technocraft Industries... 69.95 62.05 7.90 12.73 71.50 64.00 8100 90.50 32.05
Taj GVK hotels & Resorts Ltd. 69.05 61.50 7.55 12.28 69.90 61.25 125159 80.00 57.75
Pudumjee Pulp & Paper Mills... 12.65 11.27 1.38 12.24 13.40 11.30 13634 17.00 9.30
Automobile Corporation Of... 234.00 210.00 24.00 11.43 234.00 210.00 140 322.90 191.00
Kaveri Seed Company Ltd. 1365.10 1229.80 135.30 11.00 1398.00 1245.00 11347 1491.00 662.00
Himalya International Ltd. 13.93 12.61 1.32 10.47 14.05 12.05 19198 27.00 12.70
Acrysil Ltd. 94.80 86.00 8.80 10.23 94.80 85.00 1430 134.95 81.30
Tata-Yodogawa Ltd. 46.20 42.00 4.20 10.00 46.20 42.00 2217 109.95 41.00
KIFS Financial Services Ltd. 57.80 52.55 5.25 9.99 57.80 57.45 3018 50.05 37.45
United Breweries (Holdings)... 39.30 35.75 3.55 9.93 39.30 35.10 263107 155.85 35.80
McDowell Holdings Ltd. 31.60 28.75 2.85 9.91 31.60 28.10 7729 99.40 28.80
J M Financial Ltd. 25.15 22.90 2.25 9.83 25.15 22.25 2217604 27.75 11.50
J P T Securities Ltd. 13.45 12.25 1.20 9.80 13.45 11.15 250 28.90 12.10
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!