Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 28175.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Top Gainers
 
MARKET TRACK
    
SECTOR TRACK
NSE  BSE  Both    
 
BSE Gainers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Govind Rubber Ltd. 16.14 13.45 2.69 20.00 16.14 13.58 191839 18.20 7.73
Tata-Yodogawa Ltd. 69.60 58.00 11.60 20.00 69.60 56.50 18973 104.00 45.10
Numeric Power Systems Ltd. 280.25 233.55 46.70 20.00 280.25 280.25 8018 290.00 152.00
Jindal Worldwide Ltd. 145.60 121.35 24.25 19.98 145.60 134.00 59131 314.95 68.05
Brooks Laboratories Ltd. 21.33 17.78 3.55 19.97 21.33 18.60 544108 26.60 12.50
HBL Power Systems Ltd. 21.65 18.05 3.60 19.94 21.65 17.85 360775 26.25 12.50
Shasun Chemicals & Drugs Ltd. 77.90 64.95 12.95 19.94 77.90 68.90 3538167 88.35 38.10
Rathi Mercantile Industries... 13.01 10.85 2.16 19.91 13.02 11.00 798489 24.50 6.01
Analysis Finance Ltd. 13.18 11.01 2.17 19.71 13.21 11.30 71989 18.80 8.00
Premier Explosives Ltd. 87.30 75.55 11.75 15.55 88.50 75.25 67086 99.65 45.10
Genus Overseas Electronics... 13.88 12.19 1.69 13.86 14.20 12.25 875696 20.70 7.55
C&C Constructions Ltd. 107.25 94.80 12.45 13.13 111.50 94.55 58901 192.30 74.10
Ansal Buildwell Ltd. 47.95 42.45 5.50 12.96 50.90 40.55 60644 59.00 30.00
Milkfood Ltd. 97.45 87.00 10.45 12.01 103.00 86.10 815 153.95 65.00
Motherson Sumi Systems Ltd. 177.80 160.10 17.70 11.06 181.50 160.85 268927 256.00 129.00
Punjab & Sind Bank 82.40 74.90 7.50 10.01 84.00 74.00 307049 123.40 56.05
Medicamen Biotech Ltd. 17.60 16.00 1.60 10.00 17.60 16.10 11273 38.10 11.95
Ind Bank Housing Ltd. 12.65 11.50 1.15 10.00 12.65 11.45 9067 22.70 8.48
Khoday India Ltd. 56.65 51.50 5.15 10.00 56.65 54.40 34311 54.00 22.50
Arun Agro Products Ltd. 18.70 17.00 1.70 10.00 18.80 15.80 270 23.40 9.40
Rishiroop Rubber... 11.23 10.21 1.02 9.99 11.23 9.81 33877 17.69 8.31
Andrew Yule & Company Ltd. 26.45 24.05 2.40 9.98 26.45 24.25 642742 34.00 12.30
Raj Packaging Industries Ltd. 14.44 13.13 1.31 9.98 14.44 12.70 30476 45.65 10.30
Swastika Fin -Lease Ltd. 31.00 28.20 2.80 9.93 33.80 29.55 1567 64.80 27.95
KGN Enterprises Ltd. 460.50 419.10 41.40 9.88 461.00 402.00 104881
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!