Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 26890.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Top Gainers
 
MARKET TRACK
    
SECTOR TRACK
NSE  BSE  Both    
 
BSE Gainers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Astral Poly Technik Ltd. 518.20 436.45 81.75 18.73 523.70 450.00 136782 433.30 182.00
Snail Forgings Ltd. 10.99 9.31 1.68 18.05 10.99 9.80 124 15.00 7.92
Krypton Industries Ltd. 17.00 14.50 2.50 17.24 17.00 17.00 1 18.95 10.80
Amrit Banaspati Company Ltd. 393.00 336.15 56.85 16.91 393.00 335.00 36 422.35 240.00
Lokesh Machines Ltd. 20.75 18.05 2.70 14.96 21.60 18.50 19718 44.50 20.50
Sreeleathers Ltd. 302.40 264.90 37.50 14.16 317.85 275.00 14562 299.00 199.00
Kailash Ficom Ltd. 11.00 9.65 1.35 13.99 11.00 11.00 6 14.89 3.79
Scanpoint Graphics Ltd. 16.15 14.25 1.90 13.33 17.10 13.70 30910 28.60 11.50
Tribhovandas Bhimji Zaveri... 254.25 224.90 29.35 13.05 259.00 225.00 232311 301.00 91.25
Pix Transmissions Ltd. 43.95 39.10 4.85 12.40 44.50 40.50 3805 68.00 29.15
Adani Power Ltd. 60.65 54.05 6.60 12.21 62.40 54.60 5502044 70.00 36.80
Yuken India Ltd. 126.75 113.00 13.75 12.17 132.00 125.00 285 229.80 105.60
Andhra Pradesh Paper Mills... 244.15 218.55 25.60 11.71 253.90 215.95 178217 373.30 179.00
Essel Propack Ltd. 44.05 39.55 4.50 11.38 45.40 38.55 835700 46.55 30.00
Nelco Ltd. 44.60 40.10 4.50 11.22 45.50 40.10 109241 58.15 37.55
Freshtrop Fruits Ltd. 17.75 16.05 1.70 10.59 17.75 15.80 2683 21.85 10.32
G G Dandekar Machine Works... 46.30 42.00 4.30 10.24 46.30 46.30 200 73.10 36.85
Smruthi Organics Ltd. 109.80 100.00 9.80 9.80 116.95 109.80 40 273.90 97.15
J K Agri Genetics Ltd. 212.65 194.45 18.20 9.36 212.90 195.00 132 562.00 203.05
Chowgule Steamships Ltd. 12.00 11.00 1.00 9.09 12.95 12.00 115 20.40 9.72
Steel Strips & Wheels Ltd. 167.40 153.65 13.75 8.95 180.10 150.30 28677 240.90 147.85
A B C India Ltd. 127.40 117.00 10.40 8.89 127.40 113.00 398 171.00 99.10
Zodiac JRD MKJ Ltd. 23.40 21.50 1.90 8.84 23.40 23.40 7 36.00 18.05
Kalindee Rail Nirman... 54.20 50.10 4.10 8.18 56.75 49.60 541187 111.70 44.50
Akzo Nobel India Ltd. 1132.95 1047.40 85.55 8.17 1195.70 1070.00 41941 130.95 89.00
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!