Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 26580.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Worst Losers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
BSE Losers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Infinite Computer Solutions... 93.95 117.40 23.45 19.97 117.40 93.95 206860 166.85 78.55
Puneet Resins Ltd. 22.50 28.00 5.50 19.64 22.65 22.50 240 44.85 19.10
GMR Industries Ltd 18.50 22.45 3.95 17.59 24.95 18.50 362 72.80 16.85
Chowgule Steamships Ltd. 10.60 12.70 2.10 16.54 10.85 10.50 359 20.40 9.72
Richa Knits Ltd. 17.70 21.00 3.30 15.71 21.95 17.55 458 25.00 10.25
A B C India Ltd. 105.00 120.00 15.00 12.50 105.00 105.00 15 171.00 99.10
Nectar Lifesciences Ltd 17.96 20.07 2.11 10.51 20.55 17.76 141212 23.90 13.40
Videocon VCR Ltd. 27.75 30.80 3.05 9.90 28.25 27.75 339 38.90 23.60
Bhandari Hosiery Exports Ltd. 23.70 26.30 2.60 9.89 27.00 23.70 119290 59.90 20.45
Rasi Electrodes Ltd. 19.75 21.85 2.10 9.61 20.10 19.75 60 47.00 18.00
Frontier Springs Ltd. 18.85 20.70 1.85 8.94 19.75 18.50 161 33.95 15.25
Ponni Sugars (Erode) Ltd. 280.00 305.15 25.15 8.24 309.00 280.00 29 418.25 131.00
Premco Global Ltd. 34.00 36.95 2.95 7.98 36.25 34.00 21 42.10 19.05
Williamson Financial... 20.35 22.10 1.75 7.92 21.00 20.30 670 33.90 18.55
Hilton Metal Forging Ltd. 10.40 11.25 0.85 7.56 11.25 10.40 350 15.45 8.21
RCL Retail Ltd. 15.55 16.80 1.25 7.44 16.00 15.55 40000 16.80 7.55
Jaihind Projects Ltd. 19.15 20.60 1.45 7.04 20.60 19.15 699 139.00 20.25
Gujarat Automotive Gears Ltd. 920.00 987.90 67.90 6.87 920.00 920.00 10 1310.00 734.55
McDowell Holdings Ltd. 30.05 32.20 2.15 6.68 32.75 29.55 8215 99.40 30.20
Rishi Laser Cutting Ltd. 16.80 18.00 1.20 6.67 18.45 16.60 11103 27.80 12.13
Vikram Thermo (India) Ltd. 48.75 52.00 3.25 6.25 51.00 47.00 2796 72.30 33.30
Revathi Equipment Ltd. 235.10 250.00 14.90 5.96 235.10 235.10 10 395.00 199.35
RDB Realty & Infrastructure... 15.05 16.00 0.95 5.94 18.00 14.00 567 43.75 12.70
Parenteral Drugs (India) Ltd. 111.70 118.70 7.00 5.90 125.00 110.60 13968 130.55 51.05
Goa Carbons Ltd. 79.80 84.75 4.95 5.84 85.00 78.65 53805 101.80 63.20
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!