Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 29135.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Worst Losers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
BSE Losers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Gravita India Ltd. 188.80 901.80 713.00 79.06 198.25 175.60 782452 910.80 302.00
Modison Metals Ltd. 40.40 48.55 8.15 16.79 47.10 39.20 487980 51.00 24.40
Winsome Textile Industries... 58.20 64.90 6.70 10.32 66.90 55.00 15768 93.00 6.42
Solid Granites Ltd. 54.00 59.95 5.95 9.92 56.05 54.00 570 66.00 46.00
Weizmann Forex Ltd. 54.50 59.90 5.40 9.02 54.50 54.50 66 97.00 43.00
Shivalik Bimetal Controls Ltd. 10.04 10.99 0.95 8.64 10.99 10.00 1301 20.45 9.00
Shanthi Gears Ltd. 46.60 51.00 4.40 8.63 52.40 45.80 236055 52.10 30.60
Kamadgiri Synthetics Ltd. 20.15 22.00 1.85 8.41 24.20 20.00 8845 43.25 18.25
Maestros Mediline Systems Ltd. 25.00 27.25 2.25 8.26 31.50 23.90 2130 78.40 20.70
Rich Capital And Financial... 17.25 18.80 1.55 8.24 17.25 17.25 50 107.50 15.85
Gandhinagar Hotels Ltd. 16.30 17.75 1.45 8.17 17.60 16.00 2402 89.50 14.30
Valson Industries Ltd. 13.58 14.75 1.17 7.93 15.89 13.54 4820 23.90 13.07
Advanced Micronic Devices Ltd. 39.50 42.85 3.35 7.82 44.40 38.20 4754 53.00 25.75
Kilpest India Ltd. 11.99 13.00 1.01 7.77 13.20 11.06 14264 31.05 11.20
K L G Capital Services Ltd. 34.15 36.95 2.80 7.58 38.00 32.70 643 72.45 28.00
Spice Ltd. 45.80 49.50 3.70 7.47 50.00 45.00 2960 121.25 49.00
Sharyans Resources Ltd. 54.60 59.00 4.40 7.46 58.00 54.30 409 74.80 42.50
Riga Sugar Co. Ltd. 14.75 15.90 1.15 7.23 15.60 14.70 83 25.80 14.20
Velan Hotels Ltd. 20.25 21.80 1.55 7.11 22.50 20.15 778 25.90 13.50
Dutron Polymers Ltd. 24.20 26.05 1.85 7.10 27.40 23.60 1180 31.00 20.00
Freshtrop Fruits Ltd. 12.70 13.62 0.92 6.75 15.49 12.50 4373 22.05 11.51
Sambandam Spinning Mills Ltd. 59.70 64.00 4.30 6.72 65.00 59.10 57 109.90 53.50
Compuage Infocom Ltd. 56.05 60.00 3.95 6.58 56.05 55.30 50 133.00 51.10
Dhampure Specialty Sugars Ltd. 11.64 12.43 0.79 6.36 12.48 11.55 1481 23.40 11.01
Nelcast Ltd. 26.15 27.85 1.70 6.10 28.25 26.00 118615 119.50 20.80
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!