Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 26580.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Volume Toppers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
BSE Volume Toppers
Company Name
Current Price Previous Close Volume
J M Financial Ltd. 26.70 23.55 12851571.00
Unitech Ltd. 30.65 29.70 8424643.00
Housing Development &... 60.25 58.75 5976132.00
Spicejet Ltd. 40.15 39.50 3935526.00
Reliance Communications Ltd. 113.60 113.85 3380995.00
Reliance Power Ltd. 80.95 79.80 3212916.00
Jaiprakash Associates Ltd. 82.15 80.10 3106062.00
GMR Infrastructure Ltd. 24.20 23.15 2943534.00
IVRCL Ltd. 22.20 21.10 2790579.00
Uno Industries 31.75 31.30 2145790.00
Suzlon Energy Ltd. 14.47 14.12 1945724.00
Industrial Finance... 30.15 29.80 1877474.00
Indiabulls Real Estate Ltd. 85.45 84.40 1748747.00
Punj Lloyd Ltd. 54.20 54.35 1655591.00
Sintex Industries Ltd. 52.25 50.00 1604712.00
United Phosphorous Ltd. 154.90 153.80 1528994.00
I T C Ltd. 334.70 336.80 1481025.00
TV18 Broadcast Ltd. 29.25 29.70 1229267.00
Reliance Capital Ltd. 374.10 373.70 1187520.00
L&T Finance Holdings Ltd. 82.70 83.55 1186316.00
DLF Ltd. 249.45 242.85 1126510.00
Crompton Greaves Ltd. 105.80 96.95 1066269.00
UCO Bank Ltd. 80.75 80.70 987660.00
NHPC Ltd. 20.80 20.55 984475.00
Heidelberg Cement India Ltd. 47.75 44.30 927097.00
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!