Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 29135.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Top Gainers
 
MARKET TRACK
    
SECTOR TRACK
NSE  BSE  Both    
 
BSE A Gainers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Voltas Ltd. 101.45 90.60 10.85 11.98 103.30 91.00 3292633 174.00 71.50
Mahanagar Telephone Nigam Ltd. 22.90 21.95 0.95 4.33 23.25 21.75 520300 48.80 21.10
Cummins India Ltd. 427.30 410.95 16.35 3.98 430.90 408.65 19565 709.00 322.00
Amara Raja Batteries Ltd. 297.25 285.95 11.30 3.95 311.70 291.25 28666 324.00 179.00
India Cement Ltd. 76.15 73.70 2.45 3.32 76.90 73.90 90133 118.50 62.10
Exide Industries Ltd. 124.00 120.25 3.75 3.12 124.65 119.75 100599 174.65 98.75
M R F Ltd. 10825.10 10522.15 302.95 2.88 10888.00 10400.05 9993 11570.00 6200.00
Novartis India Ltd. 737.15 719.25 17.90 2.49 741.80 707.55 14699 944.00 616.50
Tata Steel Ltd. 408.25 398.55 9.70 2.43 409.80 396.00 943397 615.90 332.35
United Spirits Ltd. 640.05 626.45 13.60 2.17 648.70 622.80 279695 1123.40 450.00
Tata Motors DVR 150.40 147.65 2.75 1.86 151.50 145.90 357431 700.00 80.20
Bata India Ltd. 889.35 873.35 16.00 1.83 894.85 872.00 66741 906.00 374.70
Steel Authority of India... 92.70 91.05 1.65 1.81 93.45 90.55 214806 151.00 73.00
State Bank of India 2005.00 1970.80 34.20 1.74 2015.00 1954.15 676674 2529.50 1576.00
Bank of India 320.60 315.55 5.05 1.60 323.00 314.10 48099 450.00 261.00
Larsen & Toubro Ltd. 1186.40 1168.40 18.00 1.54 1190.00 1158.40 223026 1867.85 971.00
Sterlite Industries (India)... 96.80 95.35 1.45 1.52 97.65 95.05 548040 176.45 86.10
Escorts Ltd. 65.00 64.15 0.85 1.33 65.35 63.45 211693 134.80 62.30
Raymond Ltd. 354.85 350.30 4.55 1.30 358.40 346.10 61253 439.00 300.25
Gujarat Narmada Valley... 80.70 79.70 1.00 1.25 81.00 79.05 11053 107.70 70.65
Siemens Ltd. 689.95 682.25 7.70 1.13 695.70 673.90 14468 951.00 627.05
Hindalco Industries Ltd. 111.80 110.60 1.20 1.08 112.90 108.35 980728 199.90 105.35
Corporation Bank 408.15 404.00 4.15 1.03 410.00 403.15 8385 553.50 335.50
Gujarat Gas Company Ltd. 295.45 292.50 2.95 1.01 297.00 290.20 5635 459.00 270.00
Indian Hotels Company Ltd. 57.20 56.70 0.50 0.88 57.65 56.75 39293 85.00 51.00
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!