Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 26580.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Top Gainers
 
MARKET TRACK
    
SECTOR TRACK
NSE  BSE  Both    
 
BSE A Gainers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
A B B Ltd. 660.15 545.55 114.60 21.01 670.00 547.80 624946 830.00 469.00
Esab India Ltd. 474.85 408.50 66.35 16.24 490.20 400.15 6588 499.00 381.60
Crompton Greaves Ltd. 105.80 96.95 8.85 9.13 107.90 95.90 1066269 141.70 87.25
Siemens Ltd. 621.05 569.80 51.25 8.99 628.00 565.00 257768 749.95 467.00
Voltas Ltd. 94.50 88.15 6.35 7.20 95.70 87.70 680726 138.50 73.25
Escorts Ltd. 66.90 62.45 4.45 7.13 67.30 62.85 423298 76.80 49.25
GlaxoSmithkline Consumer... 5093.95 4783.45 310.50 6.49 5248.90 4773.30 34147 4808.00 2563.00
United Spirits Ltd. 2410.85 2314.00 96.85 4.19 2427.00 2321.10 437380 2383.95 547.15
Bharat Heavy Electricals Ltd. 201.35 193.60 7.75 4.00 203.90 191.50 723876 272.45 175.50
Garware Polyester Ltd. 67.55 65.75 1.80 2.74 68.00 64.75 2813 126.20 58.40
Ingersoll-Rand (India) Ltd. 412.05 401.60 10.45 2.60 418.45 398.00 1839 514.90 371.80
GlaxoSmithKline... 2321.15 2278.70 42.45 1.86 2331.00 2240.00 4949 2522.00 1916.00
Larsen & Toubro Ltd. 1623.05 1593.75 29.30 1.84 1631.00 1580.00 254855 1719.50 1106.40
Century Textiles &... 323.30 317.60 5.70 1.79 326.60 314.10 229974 470.00 253.30
Bank of Baroda 738.75 727.95 10.80 1.48 741.70 721.30 65772 899.65 606.25
Bajaj Auto Ltd 1833.80 1807.75 26.05 1.44 1837.70 1784.10 48708 2228.95 1454.00
Supreme Industries Ltd. 356.00 351.35 4.65 1.32 359.70 345.00 254560 355.90 199.55
Gujarat Alkalies &... 185.80 183.45 2.35 1.28 192.00 183.35 77520 222.40 115.00
Credit Rating Information... 975.00 963.95 11.05 1.15 978.95 965.00 9993 1261.80 855.25
Grasim Industries Ltd. 3123.90 3088.90 35.00 1.13 3148.90 3084.80 5851 3511.00 2216.00
Bank of India 324.90 321.75 3.15 0.98 327.00 321.15 108848 392.20 253.80
Tata Consultancy Services Ltd 1468.00 1454.20 13.80 0.95 1477.00 1454.50 107402 1598.00 1190.00
Nestle India Ltd. 4969.95 4924.95 45.00 0.91 4984.05 4921.15 1385 5050.00 4305.55
Thermax Ltd. 613.05 607.60 5.45 0.90 620.00 600.00 8802 684.00 415.00
Tata Power Company Ltd. 93.90 93.15 0.75 0.81 94.20 93.20 196369 113.20 85.80
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!