Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 29135.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Worst Losers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
BSE A Losers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Gujarat Alkalies &... 119.35 122.20 2.85 2.33 123.35 118.00 43848 158.00 116.50
Crompton Greaves Ltd. 106.05 108.55 2.50 2.30 110.00 103.30 1846167 276.00 107.10
Indian Oil Corporation Ltd. 265.35 270.90 5.55 2.05 271.00 263.20 92042 360.00 247.35
Mahindra & Mahindra Ltd. 638.15 651.15 13.00 2.00 654.95 636.10 143071 874.75 617.00
Kesoram Industries Ltd. 109.70 111.70 2.00 1.79 113.10 109.00 26016 193.90 83.00
GlaxoSmithkline Consumer... 2585.35 2631.90 46.55 1.77 2625.00 2563.00 2925 2939.85 2280.00
Gujarat State Fertilizer &... 417.25 424.50 7.25 1.71 422.75 415.45 2241 503.95 322.00
Bank of Baroda 671.85 682.60 10.75 1.57 686.85 665.90 103150 919.25 615.00
Ingersoll-Rand (India) Ltd. 454.90 460.40 5.50 1.19 467.00 454.00 3014 558.50 355.20
N I I T Ltd. 38.60 39.05 0.45 1.15 39.90 38.30 34749 59.60 34.40
Madras Cements Ltd. 134.55 136.00 1.45 1.07 139.00 134.10 17831 158.90 79.70
Castrol India Ltd. 503.95 509.20 5.25 1.03 511.00 502.75 3854 588.35 385.05
Finolex Cables Ltd. 36.40 36.75 0.35 0.95 36.95 36.35 7713 54.00 21.00
B A S F India Ltd. 575.70 581.05 5.35 0.92 586.90 572.05 3987 705.70 427.05
Titan Industries Ltd. 224.30 226.25 1.95 0.86 225.90 220.10 167324 4765.00 154.40
Housing Development Finance... 656.85 662.55 5.70 0.86 661.75 651.65 36077 732.00 600.85
Ashok Leyland Ltd. 24.15 24.35 0.20 0.82 24.50 24.00 719408 55.65 20.05
Associated Cement Companies... 1143.95 1152.90 8.95 0.78 1157.70 1138.30 13687 1421.95 917.00
Supreme Industries Ltd. 204.25 205.80 1.55 0.75 208.60 204.00 348 235.00 160.10
I T C Ltd. 231.75 233.50 1.75 0.75 235.95 230.30 1108691 252.80 182.30
Himachal Futuristic... 12.21 12.30 0.09 0.73 12.65 12.11 469052 21.35 10.05
Grasim Industries Ltd. 2374.05 2391.10 17.05 0.71 2390.00 2354.00 3525 2896.00 1981.20
Dr. Reddy's Laboratories Ltd. 1692.60 1704.35 11.75 0.69 1707.00 1674.40 10941 1818.00 1387.00
Reliance Industries Ltd. 692.00 696.45 4.45 0.64 696.60 688.30 394076 967.90 671.00
Dabur India Ltd. 103.90 104.55 0.65 0.62 104.60 103.70 18477 122.00 92.05
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!