Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 29135.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Top Gainers
 
MARKET TRACK
    
SECTOR TRACK
NSE  BSE  Both    
 
BSE B1 Gainers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Vinyl Chemicals (I) Ltd. 11.39 10.05 1.34 13.33 12.06 10.70 134535 13.75 7.08
Visaka Industries Ltd. 88.55 79.65 8.90 11.17 90.90 82.00 36736 109.95 57.05
Dishman Pharmaceuticals and... 51.05 46.05 5.00 10.86 52.20 46.00 684939 103.00 32.50
Aegis Logistics Ltd. 143.65 130.00 13.65 10.50 149.70 126.40 12669 269.00 100.05
Simmonds Marshall Ltd. 37.85 34.50 3.35 9.71 37.85 30.00 90 47.05 23.25
D C W Ltd. 17.38 15.91 1.47 9.24 18.35 15.98 4567350 16.35 7.20
Vikas WSP Ltd. 63.60 58.30 5.30 9.09 65.00 58.75 1725275 76.20 9.36
Praj Industries Ltd. 55.20 50.80 4.40 8.66 55.90 50.80 393552 95.45 50.10
ITD Cementation India Ltd. 235.50 217.15 18.35 8.45 237.95 218.00 9669 222.95 111.00
Kinetic Engineering Ltd. 68.00 62.80 5.20 8.28 68.00 67.95 50 179.00 62.00
PAE Ltd. 16.35 15.10 1.25 8.28 17.20 15.00 569 34.25 14.25
Talbros Automotive... 41.00 38.15 2.85 7.47 41.00 41.00 1 60.95 32.15
I V P Ltd. 43.00 40.15 2.85 7.10 43.00 43.00 6 56.50 39.00
Adani Enterprises Ltd. 259.35 242.45 16.90 6.97 263.90 241.85 546843 765.95 222.70
Orissa Sponge Iron Ltd. 361.90 340.00 21.90 6.44 362.00 351.90 185 377.70 221.15
T R F Ltd. 276.40 260.10 16.30 6.27 290.90 242.95 32393 453.00 195.25
Priyadarshini Spinninng... 12.75 12.00 0.75 6.25 12.80 11.16 1009 107.00 11.01
Jamshri Ranjitsinghji Spg &... 34.50 32.50 2.00 6.15 35.00 33.75 3400 36.60 16.35
Bharat Rasayan Ltd. 140.50 133.00 7.50 5.64 148.95 140.50 701 166.00 93.10
Sandesh Ltd. 253.35 240.00 13.35 5.56 256.80 246.05 688 331.00 230.05
Ensa Steels Industries Ltd. 11.85 11.24 0.61 5.43 11.85 11.00 1800 14.21 8.60
Nagreeka Exports Ltd. 16.25 15.45 0.80 5.18 16.45 15.50 321 27.00 13.30
Prime Textiles Ltd. 11.76 11.20 0.56 5.00 11.76 11.76 1 18.27 9.94
G P Electronics Ltd. 26.25 25.00 1.25 5.00 26.25 26.25 1 54.45 23.95
Asian Star Company Ltd. 994.20 946.90 47.30 5.00 994.20 994.00 109 1414.00 779.10
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!