Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 29135.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Worst Losers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
BSE B1 Losers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Shivalik Bimetal Controls Ltd. 10.04 10.99 0.95 8.64 10.99 10.00 1301 20.45 9.00
Shanthi Gears Ltd. 46.60 51.00 4.40 8.63 52.40 45.80 236055 52.10 30.60
Kamadgiri Synthetics Ltd. 20.15 22.00 1.85 8.41 24.20 20.00 8845 43.25 18.25
Valson Industries Ltd. 13.58 14.75 1.17 7.93 15.89 13.54 4820 23.90 13.07
Sharyans Resources Ltd. 54.60 59.00 4.40 7.46 58.00 54.30 409 74.80 42.50
Saurashtra Cements Ltd. 16.20 17.05 0.85 4.99 17.85 16.20 1051 20.00 8.40
Bright Brothers Ltd. 38.30 40.30 2.00 4.96 40.40 38.30 600 63.90 35.20
Hindustan Everest Tools Ltd. 22.05 23.20 1.15 4.96 24.35 22.05 338 54.00 21.05
Associated Stone Industries... 25.20 26.50 1.30 4.91 26.50 25.20 165 40.00 22.10
V X L Instruments Ltd. 14.55 15.30 0.75 4.90 14.55 14.55 13 22.65 13.40
Sarda Plywood Industries Ltd. 19.45 20.45 1.00 4.89 19.60 19.45 281 35.45 19.10
D C M Shriram Industries Ltd. 35.25 37.05 1.80 4.86 38.60 35.20 3247 76.70 35.20
Priya Ltd. 21.60 22.70 1.10 4.85 22.50 21.60 500 38.90 20.85
Veejay Lakshmi Engineering... 28.55 30.00 1.45 4.83 28.55 28.55 450 66.70 23.30
Shetron Ltd. 14.20 14.90 0.70 4.70 14.20 14.20 500 21.30 9.60
Thirumalai Chemicals Ltd. 50.00 52.45 2.45 4.67 51.15 49.85 33460 108.00 42.00
Envair Electrodyne Ltd. 17.65 18.50 0.85 4.59 17.65 17.65 8 34.95 16.20
Chemfab Alkalies Ltd. 37.70 39.50 1.80 4.56 40.70 37.25 2186 50.50 38.35
Orient Press Ltd. 97.45 102.00 4.55 4.46 105.00 90.00 262 111.65 68.00
Kamla Dials & Devices Ltd. 127.10 132.90 5.80 4.36 132.00 126.50 411 188.00 101.65
Bhageria Dye-Chem Ltd. 22.00 23.00 1.00 4.35 24.15 22.00 232 31.80 20.00
Shasun Chemicals & Drugs Ltd. 125.60 131.20 5.60 4.27 136.80 124.65 184995 131.25 38.10
Pee Cee Cosma Sope Ltd. 45.00 47.00 2.00 4.26 45.00 44.70 175 77.90 33.60
Tata-Yodogawa Ltd. 64.75 67.50 2.75 4.07 64.75 64.75 5 101.90 45.10
TV Today Network Ltd. 61.10 63.45 2.35 3.70 63.85 60.30 33674 71.90 41.10
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!