Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 29135.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Top Gainers
 
MARKET TRACK
    
SECTOR TRACK
NSE  BSE  Both    
 
BSE B2 Gainers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Parenteral Drugs (India) Ltd. 78.90 65.75 13.15 20.00 78.90 62.65 19962 132.30 64.00
Kalpana Industries Ltd. 57.60 48.00 9.60 20.00 57.60 47.00 35757 92.00 44.50
Electro Therm (I) Ltd. 50.85 43.70 7.15 16.36 52.40 42.55 13855 207.60 41.00
Modern Steel Ltd. 13.69 12.18 1.51 12.40 14.35 11.80 316 34.35 11.50
Sarla Polyester Ltd. 99.90 90.55 9.35 10.33 104.95 92.30 254 131.00 80.75
Saregama India Ltd. 85.70 77.95 7.75 9.94 90.95 76.85 64850 120.40 55.10
Batliboi Ltd. 18.85 17.15 1.70 9.91 18.85 18.85 14613 26.80 12.55
Ruchi Infrastructure Ltd. 17.00 15.60 1.40 8.97 18.00 16.15 21934 25.40 12.50
Cochin Minerals & Rutile Ltd. 293.95 270.80 23.15 8.55 299.00 266.00 122728 279.90 50.10
Rubfilla International Ltd. 14.22 13.13 1.09 8.30 15.00 12.82 65117 15.95 6.10
Fiscal Ltd. 12.99 12.00 0.99 8.25 13.00 12.50 2091 23.55 11.06
Span Diagnostics Ltd. 38.00 35.15 2.85 8.11 38.00 38.00 5 58.70 25.00
Real Strips Ltd. 139.55 129.10 10.45 8.09 143.85 127.30 128000 175.00 69.35
Transgene Biotek Ltd. 28.35 26.25 2.10 8.00 28.85 25.45 344155 62.50 25.00
Modern India Ltd. 36.65 33.95 2.70 7.95 36.65 31.20 109 84.40 31.55
Surana Telecom Ltd. 15.95 14.80 1.15 7.77 17.55 14.40 534 18.05 12.05
Twilight Litaka Pharma Ltd. 29.95 27.85 2.10 7.54 30.55 27.60 54155 58.40 20.40
Bharat Fertiliser... 45.15 42.05 3.10 7.37 45.50 42.30 3380 76.60 39.70
DHP India Ltd. 33.25 31.00 2.25 7.26 33.25 31.00 50 39.15 24.50
R D B Industries Ltd. 18.50 17.25 1.25 7.25 18.50 18.50 10 29.00 15.15
Premier Tyres Ltd. 29.85 27.85 2.00 7.18 30.00 27.50 35 45.00 24.10
Techtran Polylenses Ltd. 25.40 23.75 1.65 6.95 25.75 24.10 5397 32.10 18.30
Joindre Capital Services Ltd. 10.80 10.10 0.70 6.93 10.97 10.79 75 16.00 9.12
Natco Pharma Ltd. 416.15 389.40 26.75 6.87 437.00 385.95 365335 436.70 197.25
Arihant Capital Markets Ltd. 20.20 18.95 1.25 6.60 20.40 20.15 350 35.00 18.00
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!