Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 29135.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Worst Losers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
BSE B2 Losers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Winsome Textile Industries... 58.20 64.90 6.70 10.32 66.90 55.00 15768 93.00 6.42
Solid Granites Ltd. 54.00 59.95 5.95 9.92 56.05 54.00 570 66.00 46.00
Gandhinagar Hotels Ltd. 16.30 17.75 1.45 8.17 17.60 16.00 2402 89.50 14.30
Advanced Micronic Devices Ltd. 39.50 42.85 3.35 7.82 44.40 38.20 4754 53.00 25.75
Kilpest India Ltd. 11.99 13.00 1.01 7.77 13.20 11.06 14264 31.05 11.20
K L G Capital Services Ltd. 34.15 36.95 2.80 7.58 38.00 32.70 643 72.45 28.00
Spice Ltd. 45.80 49.50 3.70 7.47 50.00 45.00 2960 121.25 49.00
Riga Sugar Co. Ltd. 14.75 15.90 1.15 7.23 15.60 14.70 83 25.80 14.20
Velan Hotels Ltd. 20.25 21.80 1.55 7.11 22.50 20.15 778 25.90 13.50
Dutron Polymers Ltd. 24.20 26.05 1.85 7.10 27.40 23.60 1180 31.00 20.00
Freshtrop Fruits Ltd. 12.70 13.62 0.92 6.75 15.49 12.50 4373 22.05 11.51
Dhampure Specialty Sugars Ltd. 11.64 12.43 0.79 6.36 12.48 11.55 1481 23.40 11.01
Arman Lease & Finance Ltd. 25.40 26.90 1.50 5.58 26.50 24.50 5141 34.45 14.75
Vybra Automet Ltd. 27.35 28.95 1.60 5.53 31.45 27.15 4462 38.50 14.08
Photoquip (India) Ltd. 32.60 34.50 1.90 5.51 35.95 32.15 2702 52.00 30.20
Control Print (India) Ltd. 32.85 34.75 1.90 5.47 36.80 32.70 1871 43.95 25.50
Upsurge Investment &... 25.00 26.40 1.40 5.30 25.00 25.00 1225 43.70 17.25
Wearology Ltd. 96.10 101.15 5.05 4.99 96.30 96.10 5090 128.50 80.00
Toyama Electric Ltd. 10.85 11.42 0.57 4.99 11.00 10.85 773 17.25 9.86
Syncom Formulation (India)... 35.25 37.10 1.85 4.99 35.30 35.25 8262 79.85 23.35
M C S Ltd. 10.48 11.03 0.55 4.99 10.48 10.48 949 16.30 6.33
Visisth Mercant Ltd. 175.70 184.90 9.20 4.98 175.70 175.70 208 227.50 118.80
Ishwar Textiles Ltd. 84.05 88.45 4.40 4.97 84.05 84.05 50 126.00 70.50
Polo Hotels Ltd. 58.40 61.45 3.05 4.96 58.40 58.40 215 94.00 30.20
Natraj Proteins Ltd. 18.06 19.00 0.94 4.95 19.75 18.06 2773 19.79 9.59
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!