Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 26690.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Monthly Gainers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
NIFTY Monthly Best Performers
Company Name
Week4 Week3 Week2 Week1 Today Change Change %
Reliance Communications Ltd. 63.00 83.20 100.35 109.75 109.80 50.95 46.40
Reliance Energy Ltd. 330.80 367.15 382.25 402.90 415.30 86.00 20.71
Hindalco Industries Ltd. 89.85 92.85 98.85 103.55 110.65 21.25 19.20
Hindustan Unilever Ltd. 471.70 485.80 497.35 584.85 585.10 111.05 18.98
ICICI Bank Ltd. 998.15 1078.90 1153.20 1152.65 1210.10 209.35 17.30
Tata Motors Ltd. 255.20 270.95 296.15 300.10 291.15 48.45 16.64
Zee Entertainment... 205.75 200.10 224.25 245.75 241.35 39.80 16.49
Bharti Airtel Ltd. 270.25 285.00 318.20 325.00 312.05 51.25 16.42
Larsen & Toubro Ltd. 1349.80 1427.00 1529.80 1562.65 1513.90 242.95 16.05
State Bank of India 2056.70 2183.10 2273.55 2290.95 2363.00 362.65 15.35
Housing Development Finance... 770.80 803.70 864.20 880.35 899.85 137.55 15.29
Mahindra & Mahindra Ltd. 837.90 844.85 902.20 947.90 990.10 147.50 14.90
H D F C Bank Ltd. 620.95 663.35 695.15 690.05 703.45 101.85 14.48
I T C Ltd. 291.30 307.95 324.65 344.50 335.55 45.70 13.62
Grasim Industries Ltd. 2715.70 2832.45 2981.15 3027.00 3049.65 371.75 12.19
Siemens Ltd. 498.05 489.75 533.90 574.55 591.55 71.70 12.12
Punjab National Bank 719.75 740.45 784.80 783.30 806.60 97.20 12.05
Ambuja Cements Ltd. 164.75 180.45 185.05 187.15 186.40 21.85 11.72
Bharat Petroleum... 376.50 406.55 414.30 409.80 389.65 45.40 11.65
Hindustan Petroleum Corpn.... 284.10 315.15 313.50 307.10 290.95 32.95 11.32
Sun Pharmaceutical... 859.35 889.40 940.50 948.25 1001.90 109.50 10.93
Dr. Reddy's Laboratories Ltd. 1911.55 1923.70 1997.35 1986.95 2055.75 207.40 10.09
Associated Cement Companies... 1129.25 1174.85 1240.60 1214.00 1219.90 121.20 9.94
Sterlite Industries (India)... 89.20 85.05 91.85 96.50 94.55 9.20 9.73
Dabur India Ltd. 143.25 139.40 146.60 158.25 157.45 15.20 9.65
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!