Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 26160.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Monthly Losers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
NIFTY Monthly Worst Performers
Company Name
Week4 Week3 Week2 Week1 Today Change Change %
Wipro Ltd. 454.60 381.35 342.00 354.80 338.25 108.15 31.97
Infosys Ltd. 2883.45 2859.80 2828.30 2850.20 2395.00 132.80 5.54
Maruti Suzuki India Ltd. 599.45 516.25 487.10 510.70 1708.55 63.30 3.70
Satyam Computer Services Ltd. 113.30 110.90 107.65 112.45 109.00 3.85 3.53
Tata Consultancy Services Ltd 1498.35 1483.15 1370.75 1498.45 1492.50 44.30 2.97
HCL Technologies Ltd. 756.95 762.80 700.80 770.15 739.05 18.05 2.44
Tata Power Company Ltd. 95.15 96.15 95.30 93.95 93.30 2.00 2.14
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!