Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 28215.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Top Gainers
 
MARKET TRACK
    
SECTOR TRACK
NSE  BSE  Both    
 
NIFTY Gainers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Satyam Computer Services Ltd. 116.60 112.10 4.50 4.01 117.45 112.00 3567461 131.40 72.25
Mahanagar Telephone Nigam Ltd. 19.00 18.35 0.65 3.54 19.35 18.40 1733767 45.40 17.80
Hindalco Industries Ltd. 104.30 101.30 3.00 2.96 105.40 100.65 6678159 137.10 86.90
Sterlite Industries (India)... 85.30 83.10 2.20 2.65 85.55 82.70 4256710 123.40 83.10
Bharti Airtel Ltd. 299.55 291.95 7.60 2.60 301.75 292.00 3432738 363.60 215.80
Ambuja Cements Ltd. 183.70 179.10 4.60 2.57 185.15 178.00 2397240 223.00 142.70
Tata Steel Ltd. 291.10 285.10 6.00 2.10 293.60 282.95 7120094 455.60 292.50
Reliance Communications Ltd. 126.55 124.05 2.50 2.02 130.20 123.65 43205626 117.40 46.55
Gail (India) Ltd. 297.85 294.35 3.50 1.19 298.80 293.55 1088176 397.20 300.25
H D F C Bank Ltd. 665.20 657.45 7.75 1.18 666.60 652.85 2411739 724.00 485.05
Housing Development Finance... 842.75 834.00 8.75 1.05 844.70 828.10 2567684 917.50 629.95
Reliance Industries Ltd. 831.70 823.40 8.30 1.01 833.25 814.90 3961700 955.00 673.40
Zee Entertainment... 231.40 229.45 1.95 0.85 233.00 227.35 1520326 255.20 124.80
Wipro Ltd. 343.50 341.20 2.30 0.67 344.70 337.50 942351 463.00 295.00
Siemens Ltd. 550.95 547.60 3.35 0.61 554.25 541.60 139888 750.00 466.65
Dabur India Ltd. 156.00 155.20 0.80 0.52 158.30 153.55 1697389 165.65 100.60
National Aluminium Company... 29.55 29.40 0.15 0.51 29.80 29.30 209165 63.60 32.50
Ranbaxy Laboratories Ltd. 354.20 352.80 1.40 0.40 359.40 348.65 2144049 578.40 370.80
Oil & Natural Gas... 308.85 307.75 1.10 0.36 311.00 302.20 2973043 355.00 227.40
Maruti Suzuki India Ltd. 1543.75 1538.55 5.20 0.34 1549.50 1524.00 389004 1773.45 1052.00
Grasim Industries Ltd. 2786.60 2782.60 4.00 0.14 2797.40 2749.95 64001 3510.00 2210.00
Associated Cement Companies... 1216.10 1214.60 1.50 0.12 1225.00 1202.70 313461 1545.35 1104.05
State Bank of India 2045.80 2043.60 2.20 0.11 2052.15 2028.70 1540309 2551.70 1815.15
Punjab National Bank 725.55 725.15 0.40 0.06 731.90 721.30 404533 920.00 659.20
A B B Ltd. 616.10 616.00 0.10 0.02 623.00 610.00 33235 821.00 468.00
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!