Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 28175.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Worst Losers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
NIFTY Losers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Hindalco Industries Ltd. 152.90 159.10 6.20 3.90 159.30 151.60 11858586 251.25 111.20
Ambuja Cements Ltd. 171.85 178.20 6.35 3.56 178.80 170.50 10852984 165.45 111.60
Reliance Energy Ltd. 572.45 592.85 20.40 3.44 593.45 566.00 2181750 746.00 328.30
Associated Cement Companies... 1347.00 1389.30 42.30 3.04 1421.75 1336.25 667470 1237.40 917.60
Ranbaxy Laboratories Ltd. 442.40 451.85 9.45 2.09 457.50 440.35 510967 587.40 365.50
Suzlon Energy Ltd. 30.80 31.45 0.65 2.07 32.40 29.90 41471010 58.45 17.20
Maruti Suzuki India Ltd. 1244.60 1270.00 25.40 2.00 1273.95 1233.25 631791 1341.80 905.55
Hindustan Unilever Ltd. 387.40 393.35 5.95 1.51 395.00 385.75 1192722 420.25 264.45
Mahindra & Mahindra Ltd. 691.55 702.05 10.50 1.50 712.00 684.30 2388472 877.30 585.00
Siemens Ltd. 790.35 801.15 10.80 1.35 801.00 780.10 146475 950.00 626.70
Reliance Industries Ltd. 843.25 853.85 10.60 1.24 859.00 838.00 3417975 1065.90 687.15
Hero Honda Motors Ltd. 1970.50 1993.85 23.35 1.17 2024.00 1953.40 281152 2249.70 1375.75
Reliance Communications Ltd. 94.00 95.10 1.10 1.16 96.90 92.55 15080816 136.95 60.80
Dr. Reddy's Laboratories Ltd. 1621.95 1638.55 16.60 1.01 1645.00 1615.00 669269 1717.65 1386.10
ICICI Bank Ltd. 930.45 939.80 9.35 0.99 939.00 916.30 3979616 1139.00 641.00
H D F C Bank Ltd. 517.50 522.55 5.05 0.97 525.65 514.00 2878793 2583.30 400.25
Gail (India) Ltd. 385.85 389.15 3.30 0.85 391.85 381.20 554709 485.50 365.20
Satyam Computer Services Ltd. 71.80 72.35 0.55 0.76 77.90 71.10 4108312 94.10 54.20
Cipla Ltd. 349.75 352.40 2.65 0.75 353.75 346.60 1348441 359.50 272.85
Infosys Technologies Ltd. 2790.40 2809.90 19.50 0.69 2802.00 2751.15 647202 3317.10 2161.50
Sterlite Industries (India)... 129.25 130.10 0.85 0.65 131.60 125.70 7529299 190.00 86.15
Tata Power Company Ltd. 110.80 111.45 0.65 0.58 115.00 109.45 5862771 1355.05 80.15
State Bank of India 2171.90 2184.00 12.10 0.55 2209.00 2150.15 2296538 2960.05 1571.10
Bharat Heavy Electricals Ltd. 260.60 261.95 1.35 0.52 264.00 258.10 6322728 2308.00 223.35
Housing Development Finance... 693.90 697.15 3.25 0.47 700.00 676.25 1261344 737.90 582.30
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!