Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
 
 
   
GOLD RATE
Rs. 26780.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Volume Toppers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
NIFTY Volume Toppers
Company Name
Current Price Previous Close Volume
Reliance Communications Ltd. 108.30 105.95 17935459.00
Tata Steel Ltd. 313.00 299.55 11516072.00
Tata Motors Ltd. 288.10 291.05 9101109.00
Hindalco Industries Ltd. 107.05 108.90 8991868.00
I T C Ltd. 329.90 332.50 7076620.00
Suzlon Energy Ltd. 13.25 13.35 5454470.00
Tata Power Company Ltd. 91.50 88.00 4574152.00
Reliance Energy Ltd. 376.15 366.60 3510400.00
State Bank of India 2151.20 2177.60 3474706.00
Bharat Heavy Electricals Ltd. 192.55 195.70 3007560.00
Oil & Natural Gas... 324.95 328.15 2961338.00
Larsen & Toubro Ltd. 1456.80 1418.20 2901565.00
Bharti Airtel Ltd. 298.50 300.25 2897762.00
Housing Development Finance... 906.05 903.15 2830814.00
Sterlite Industries (India)... 93.60 92.00 2661970.00
ICICI Bank Ltd. 1204.15 1172.30 2564909.00
Ambuja Cements Ltd. 185.60 184.95 2192600.00
H D F C Bank Ltd. 701.35 698.60 2066060.00
Reliance Industries Ltd. 786.45 784.45 1823040.00
Ranbaxy Laboratories Ltd. 389.70 394.30 1613901.00
Zee Entertainment... 241.00 244.15 1600079.00
Sun Pharmaceutical... 968.85 1006.00 1311775.00
Hindustan Unilever Ltd. 586.15 585.25 1290939.00
Bharat Petroleum... 382.45 379.90 1146415.00
Cipla Ltd. 408.50 414.85 1107334.00
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!