Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 26690.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Weekly Losers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
NIFTY Weekly Worst Performers
Company Name
Day5 Day4 Day3 Day2 Day1 Today Change Change %
Ranbaxy Laboratories Ltd. 464.70 475.10 471.50 443.60 436.35 391.20 28.35 7.25
Bharti Airtel Ltd. 322.65 321.50 315.55 307.80 304.45 300.05 18.20 6.07
Tata Motors Ltd. 308.85 303.65 303.35 302.05 292.95 286.20 15.90 5.56
Dabur India Ltd. 161.20 158.45 157.10 155.95 155.05 155.75 6.15 3.95
Bharat Petroleum... 415.90 421.90 418.25 409.75 402.35 375.70 13.55 3.61
Reliance Communications Ltd. 114.80 113.95 113.60 112.90 111.25 102.00 3.55 3.48
I T C Ltd. 342.45 337.00 334.90 334.65 331.00 330.90 11.45 3.46
National Aluminium Company... 35.85 35.75 35.80 35.10 34.70 33.55 1.15 3.43
Zee Entertainment... 251.05 245.55 242.75 245.70 244.75 239.30 6.30 2.63
Oil & Natural Gas... 335.05 337.90 340.75 332.70 326.75 330.45 8.30 2.51
Wipro Ltd. 346.15 346.45 344.00 337.95 338.90 332.90 7.25 2.18
Dr. Reddy's Laboratories Ltd. 2065.30 2118.95 2078.30 2044.80 2020.85 2053.05 44.45 2.17
Hindustan Petroleum Corpn.... 311.15 317.05 311.80 304.40 305.80 283.95 5.35 1.88
Tata Power Company Ltd. 94.00 93.15 93.95 93.45 92.65 87.90 1.35 1.54
Satyam Computer Services Ltd. 109.80 109.45 107.75 108.00 108.25 109.55 1.55 1.41
HCL Technologies Ltd. 745.55 738.90 719.95 727.80 736.65 736.50 8.90 1.21
GlaxoSmithkline Consumer... 2303.95 2271.10 2317.45 2282.55 2278.70 2287.85 25.25 1.10
Gail (India) Ltd. 339.90 338.20 336.90 336.55 336.45 326.45 3.45 1.06
H D F C Bank Ltd. 714.85 722.80 718.90 714.50 707.80 697.00 7.05 1.01
State Bank of India 2382.75 2419.35 2424.85 2411.80 2360.70 2277.00 22.05 0.97
Sterlite Industries (India)... 96.45 98.40 97.35 97.10 95.60 92.35 0.85 0.92
Housing Development Finance... 910.05 908.35 903.35 898.40 902.05 897.30 8.00 0.89
Associated Cement Companies... 1229.75 1250.45 1269.35 1246.65 1222.80 1199.40 6.95 0.58
Ambuja Cements Ltd. 186.40 186.60 190.50 188.25 185.60 182.60 0.80 0.44
Punjab National Bank 822.45 816.95 834.25 835.50 819.70 787.10 2.75 0.35
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!