Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
 
 
   
GOLD RATE
Rs. 26780.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Top Gainers
 
MARKET TRACK
    
SECTOR TRACK
NSE  BSE  Both    
 
NSE Gainers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Electro Therm (I) Ltd. 23.90 17.50 6.40 36.57 17.50 17.50 100 74.70 17.00
Vardhman Special Steels Ltd. 23.25 18.40 4.85 26.36 18.40 18.40 87 45.00 18.55
Summit Securities Ltd 68.80 55.25 13.55 24.52 56.05 55.25 23 108.00 45.10
Eurotex Industries &... 14.85 12.00 2.85 23.75 12.00 12.00 100 22.95 12.20
Sah Petroleums Ltd. 22.80 19.00 3.80 20.00 22.80 21.00 197763 36.00 15.00
T T K Pharma Ltd. 634.00 528.35 105.65 20.00 634.00 525.25 372262 597.45 333.25
Kavveri Telecom Products Ltd. 46.05 38.40 7.65 19.92 46.05 36.50 366608 255.00 28.10
GMR Industries Ltd 20.50 17.50 3.00 17.14 20.50 20.20 280 71.70 18.50
Andhra Pradesh Paper Mills... 257.95 222.60 35.35 15.88 263.95 223.00 430856 372.90 178.15
Tainwala Chemicals &... 19.50 17.05 2.45 14.37 17.05 17.05 400 28.25 17.90
Taj GVK hotels & resorts 69.20 61.25 7.95 12.98 70.05 61.25 183514 83.00 57.50
Kaveri Seed Company Ltd. 1367.15 1229.55 137.60 11.19 1399.00 1242.55 52146 1550.00 664.00
Indo Thai Securities Ltd. 14.45 13.00 1.45 11.15 14.65 12.75 38560 17.40 9.55
Bannari Amman Spinning... 119.90 108.00 11.90 11.02 119.90 108.00 110 125.95 46.00
IMP Powers Ltd. 26.50 24.05 2.45 10.19 24.05 24.05 100 60.00 21.55
McDowell Holdings Ltd. 31.40 28.55 2.85 9.98 31.40 28.50 46438 99.30 28.25
United Breweries (Holdings)... 39.45 35.90 3.55 9.89 39.45 35.75 551081 155.90 35.85
United Breweries (Holdings)... 39.45 35.90 3.55 9.89 39.45 35.75 551081 155.90 35.85
J M Financial Ltd. 25.15 22.90 2.25 9.83 25.15 22.20 7324937 27.75 11.35
Zenith Infotech Ltd. 15.35 14.05 1.30 9.25 15.90 11.90 2904 44.00 11.00
Shivam Autotech Ltd. 87.00 80.10 6.90 8.61 80.10 80.10 250 134.85 81.00
Emco Ltd. 21.35 19.70 1.65 8.38 21.60 19.25 538679 37.80 17.10
Nahar Industrial... 30.50 28.20 2.30 8.16 30.50 27.00 125 46.50 27.00
Sharyans Resources Ltd. 41.10 38.05 3.05 8.02 41.50 36.00 89 66.00 35.05
Pudumjee Pulp & Paper Mills... 12.30 11.40 0.90 7.89 13.20 11.00 19845 16.70 9.10
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!