Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 29135.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Top Gainers
 
MARKET TRACK
    
SECTOR TRACK
NSE  BSE  Both    
 
NSE Gainers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Zandu Realty Ltd. 1543.00 1285.85 257.15 20.00 1543.00 1289.00 39600 2472.00 1225.00
Wheels India Ltd. 678.65 565.55 113.10 20.00 678.65 585.00 205956 724.50 214.55
Parenteral Drugs (India) Ltd 79.00 65.85 13.15 19.97 79.00 65.00 18022 132.60 64.80
Emami Infrastructure Ltd 20.55 17.15 3.40 19.83 20.55 17.00 50827 50.00 14.15
Sentinel Tea and Exports Ltd. 14.70 12.30 2.40 19.51 14.75 12.75 26299 17.75 7.05
AVT Natural Products Ltd. 379.45 324.20 55.25 17.04 389.00 325.00 13381 494.50 132.30
Electro Therm (I) Ltd. 50.65 43.75 6.90 15.77 52.50 43.25 11324 204.35 41.55
Texmo Pipes & Products Ltd. 24.20 21.00 3.20 15.24 24.55 20.95 436231 50.00 15.00
Shree Ganesh Jewellery... 97.85 85.85 12.00 13.98 100.40 88.00 3699100 286.90 65.60
Voltas Ltd. 101.45 90.45 11.00 12.16 103.35 91.05 13517631 171.30 71.65
Visaka Industries Ltd. 88.35 79.05 9.30 11.76 90.95 83.30 76963 109.40 57.20
C&C Constructions Ltd. 75.75 68.00 7.75 11.40 80.50 68.00 51836 143.80 64.30
Vinyl Chemicals (I) Ltd. 11.35 10.20 1.15 11.27 12.20 11.05 70898 13.90 7.05
Dishman Pharmaceuticals and... 51.05 46.10 4.95 10.74 52.20 46.00 1726500 103.35 33.80
Edelweiss Capital Ltd. 30.45 27.60 2.85 10.33 32.30 27.30 179033 36.85 21.25
Aegis Logistics Ltd. 143.85 130.90 12.95 9.89 149.80 127.30 17283 267.15 102.30
Super Sales India Ltd. 143.90 131.00 12.90 9.85 143.90 139.00 3 254.95 122.00
Batliboi Ltd. 19.00 17.30 1.70 9.83 19.00 19.00 13877 26.95 12.40
Saregama India Ltd. 85.45 77.90 7.55 9.69 90.60 76.20 124925 120.50 54.10
Ruchi Infrastructure Ltd. 17.00 15.60 1.40 8.97 17.90 16.35 48910 25.50 12.90
Orbit Corporation Ltd. 37.35 34.30 3.05 8.89 38.25 34.30 639988 68.90 24.85
D C W Ltd. 17.30 15.90 1.40 8.81 18.30 16.00 5091440 16.35 6.30
Va Tech Wabag Ltd 440.30 404.80 35.50 8.77 444.00 415.80 53572 1430.00 285.00
Vindhya Telelinks Ltd. 137.00 126.00 11.00 8.73 139.45 127.00 5 210.00 115.00
Praj Industries Ltd. 55.20 50.80 4.40 8.66 55.70 50.75 1651565 94.70 50.10
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!