Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 29135.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Worst Losers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
NSE Losers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Gravita India Ltd. 189.00 900.25 711.25 79.01 192.00 175.00 1399365 911.00 292.65
Aplab Ltd 22.65 24.90 2.25 9.04 25.20 22.55 111 43.75 21.65
Sambandam Spinning Mills Ltd 58.85 64.00 5.15 8.05 62.00 58.50 157 105.80 52.30
Shanthi Gears Ltd. 46.80 50.80 4.00 7.87 52.50 45.90 456430 52.40 30.70
Nelcast Ltd. 26.05 27.75 1.70 6.13 28.30 25.25 108709 119.75 20.55
Tecpro Systems Ltd 164.30 174.10 9.80 5.63 177.80 161.10 30013 307.95 143.10
MT Educare Ltd. 94.40 99.85 5.45 5.46 100.40 93.70 69959 102.00 88.10
Neha International Ltd 33.45 35.20 1.75 4.97 33.55 33.45 12068 197.80 22.50
Pritish Nandy... 11.50 12.10 0.60 4.96 12.50 11.40 5675 19.50 9.70
Allsec Technologies Ltd. 12.75 13.40 0.65 4.85 12.75 12.75 2 26.00 9.00
Murli Industries Ltd. 13.75 14.45 0.70 4.84 14.95 13.30 4666 33.85 13.35
Sejal Architectural Glass Ltd. 11.90 12.50 0.60 4.80 11.90 11.90 250 28.00 2.10
Spice Ltd. 46.95 49.30 2.35 4.77 49.90 44.05 2952 121.40 48.00
Ramco Systems Ltd. 122.05 128.00 5.95 4.65 126.00 111.00 25299 134.50 48.30
Wanbury Ltd. 17.45 18.30 0.85 4.64 17.95 17.40 686 37.85 17.00
Shilpa Medicare Ltd. 263.15 275.90 12.75 4.62 284.80 263.00 8878 295.00 135.10
California Software Company... 16.80 17.60 0.80 4.55 17.60 16.80 250 36.50 16.30
Thirumalai Chemicals Ltd. 49.95 52.30 2.35 4.49 51.10 49.70 9119 109.40 40.05
GMR Industries Ltd 56.40 59.00 2.60 4.41 60.00 56.00 804 142.00 55.20
National Oxygen Ltd 45.00 47.00 2.00 4.26 47.50 44.25 112 57.70 34.50
Sabero Organics Gujarat Ltd. 83.05 86.70 3.65 4.21 88.00 82.40 13794 133.95 52.95
Pudumjee Agro Industries Ltd. 12.65 13.20 0.55 4.17 12.65 11.80 2 24.75 12.15
Kirloskar Brothers... 775.30 809.00 33.70 4.17 830.00 767.00 160 843.70 509.00
Shasun Chemicals & Drugs Ltd. 125.80 131.20 5.40 4.12 135.00 124.65 229210 131.30 38.60
Nalwa Sons Investments Ltd. 652.05 680.00 27.95 4.11 656.00 650.00 19 950.00 510.00
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!