Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 26690.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Volume Toppers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
NSE Volume Toppers
Company Name
Current Price Previous Close Volume
Unitech Ltd. 25.80 28.30 34454754.00
Jaiprakash Associates Ltd. 67.80 73.40 30329909.00
Housing Development &... 51.30 56.30 19089843.00
Reliance Communications Ltd. 103.10 109.80 15203812.00
Hindalco Industries Ltd. 108.80 110.65 9224658.00
DLF Ltd. 210.15 227.15 8841230.00
IVRCL Ltd. 19.60 20.75 8225232.00
Reliance Power Ltd. 73.75 78.30 6590341.00
Indiabulls Real Estate Ltd. 75.45 79.45 6540592.00
Industrial Finance... 27.20 27.75 5969956.00
GMR Infrastructure Ltd. 21.75 22.95 5538972.00
Tata Steel Ltd. 303.50 305.95 4986410.00
Tata Motors Ltd. 288.50 291.15 4428384.00
Crompton Greaves Ltd. 99.95 108.35 4261521.00
Shree Renuka Sugars Ltd. 21.70 22.35 3939704.00
Reliance Capital Ltd. 343.90 362.20 3412741.00
Lanco Infratech Ltd. 10.25 10.55 3323209.00
Suzlon Energy Ltd. 13.60 13.95 3281929.00
Oil & Natural Gas... 331.50 329.15 3201679.00
Adani Power Ltd. 54.70 56.35 3112183.00
Punj Lloyd Ltd. 45.95 48.05 3001911.00
Bharti Airtel Ltd. 300.45 312.05 2867448.00
Zee Entertainment... 240.70 241.35 2842966.00
NHPC Ltd. 19.60 19.90 2810598.00
Idea Cellular Ltd. 129.10 130.85 2765458.00
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!