Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 26160.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Worst Losers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
SENSEX Losers
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
National Thermal Power... 151.75 159.10 7.35 4.62 159.00 151.75 188312 175.35 136.10
Tata Motors Ltd. 293.20 302.40 9.20 3.04 303.10 292.80 666027 337.05 216.25
Maruti Suzuki India Ltd. 1696.05 1741.85 45.80 2.63 1743.00 1695.85 75055 1756.00 1052.00
State Bank of India 2366.00 2413.15 47.15 1.95 2428.90 2364.10 369508 2550.00 1816.20
Tata Steel Ltd. 309.55 315.30 5.75 1.82 316.50 309.05 415163 454.90 292.70
Ranbaxy Laboratories Ltd. 436.15 444.15 8.00 1.80 442.10 433.00 148353 578.30 370.50
Mahindra & Mahindra Ltd. 987.20 1003.55 16.35 1.63 1003.00 981.20 58365 997.00 621.75
Reliance Communications Ltd. 111.40 113.00 1.60 1.42 114.45 111.00 3105739 116.70 46.60
Associated Cement Companies... 1230.50 1248.00 17.50 1.40 1248.00 1228.60 9348 1514.95 1105.05
Dr. Reddy's Laboratories Ltd. 2019.00 2047.55 28.55 1.39 2066.30 2015.65 16987 2150.90 1528.00
Oil & Natural Gas... 328.50 332.90 4.40 1.32 338.05 327.65 187982 354.10 240.10
Ambuja Cements Ltd. 185.80 188.20 2.40 1.28 188.05 184.65 95784 220.70 135.60
Larsen & Toubro Ltd. 1601.95 1618.60 16.65 1.03 1625.00 1591.25 136945 1719.50 1106.40
H D F C Bank Ltd. 707.75 714.60 6.85 0.96 717.90 705.80 99577 724.00 482.30
Grasim Industries Ltd. 3097.00 3124.60 27.60 0.88 3140.00 3084.75 1446 3511.00 2216.00
I T C Ltd. 332.10 334.65 2.55 0.76 335.20 329.00 222530 354.15 225.00
Bharti Airtel Ltd. 305.75 308.00 2.25 0.73 311.00 303.30 135978 369.00 238.50
Cipla Ltd. 416.70 417.40 0.70 0.17 420.00 415.00 109521 435.00 300.70
Reliance Industries Ltd. 829.80 830.90 1.10 0.13 839.50 825.35 269610 954.80 673.50
ICICI Bank Ltd. 1207.20 1208.65 1.45 0.12 1234.00 1202.10 188876 1231.00 767.00
Hindustan Unilever Ltd. 586.10 586.30 0.20 0.03 589.50 585.50 44910 597.00 406.50
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!