Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 28175.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Sector Track
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
I P Rings Ltd. 58.20 52.95 5.25 9.92 58.60 53.00 2924 97.40 42.00
Polaris Software Lab Ltd. 167.80 157.35 10.45 6.64 169.70 155.40 1145629 213.90 112.00
Rolta India Ltd. 92.05 86.55 5.50 6.35 93.80 86.05 2850954 171.00 50.00
K L G Systel Ltd. 30.30 28.90 1.40 4.84 30.30 29.05 26583 81.85 18.00
Moser Baer India Ltd. 19.85 18.95 0.90 4.75 19.85 18.75 397083 59.80 13.10
Usha Martin Infotech Ltd. 13.50 13.00 0.50 3.85 13.50 12.70 1518 35.65 10.65
Hexaware Technologies Ltd. 109.65 106.00 3.65 3.44 110.60 102.95 2426293 124.40 50.00
Sundaram Fasteners Ltd. 55.70 53.90 1.80 3.34 56.50 54.00 65112 67.00 45.00
D-Link (India) Ltd. 21.95 21.25 0.70 3.29 22.80 20.80 63346 40.25 15.10
Elnet Technologies Ltd. 36.00 35.10 0.90 2.56 41.00 35.60 402 54.40 24.50
Infotech Enterprises Ltd. 142.50 140.10 2.40 1.71 143.50 138.10 3921 175.00 101.25
Zylog Systems Ltd. 499.55 491.90 7.65 1.56 504.50 494.90 135858 469.00 330.00
Subex Ltd. 32.00 31.55 0.45 1.43 32.50 31.10 102527 83.00 22.75
Panoramic Universal Ltd. 10.85 10.70 0.15 1.40 11.10 10.70 18268 21.00 6.90
Datamatics Technologies Ltd. 29.45 29.05 0.40 1.38 29.80 28.60 5654 33.40 22.00
Spice Ltd. 79.90 78.90 1.00 1.27 83.90 78.50 6177 121.40 63.40
Zensar Technologies Ltd. 173.40 171.30 2.10 1.23 176.25 171.10 35977 193.00 115.20
HCL Technologies Ltd. 468.70 463.45 5.25 1.13 470.00 461.05 443046 528.00 360.00
Cybertech Systems &... 11.95 11.85 0.10 0.84 12.50 11.60 10767 16.30 9.50
Wipro Ltd. 449.35 445.60 3.75 0.84 450.45 441.05 986251 485.00 310.50
Tricom India Ltd. 13.65 13.55 0.10 0.74 16.00 13.55 48211 19.40 9.70
Saksoft Ltd. 65.10 64.75 0.35 0.54 66.00 64.00 526 89.00 33.10
Geometric Ltd. 67.35 67.00 0.35 0.52 68.25 66.30 76061 84.90 34.50
MRO-TEK Ltd. 10.90 10.85 0.05 0.46 11.10 10.65 17722 26.30 7.30
Tata Consultancy Services Ltd 1233.40 1228.60 4.80 0.39 1238.00 1212.00 1162151 1246.95 902.00
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!