Follow live market commentary on Facebook. Click here
Close
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 26690.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home » Finance » Equity » Sector Track
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
Company Name
Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
K L G Systel Ltd. 11.70 7.40 4.30 58.11 7.40 7.40 500 25.70 8.50
Spice Ltd. 43.50 38.00 5.50 14.47 45.60 36.25 8382 60.00 21.75
Oracle Financial Services... 2661.00 2443.45 217.55 8.90 2685.00 2564.00 734166 3415.00 2353.00
TVS Electronics Ltd. 18.00 17.70 0.30 1.69 18.00 17.50 7173 22.90 13.50
Onward Technologies Ltd. 38.20 37.60 0.60 1.60 38.20 37.60 3761 51.00 35.15
Four Soft Ltd. 13.45 13.25 0.20 1.51 13.65 12.65 22892 23.80 6.40
Zenith Infotech Ltd. 14.05 13.90 0.15 1.08 14.05 14.00 43 44.00 11.00
Accel Frontline Ltd. 26.05 25.80 0.25 0.97 28.20 25.35 815 38.40 24.05
Smartlink Network Systems Ltd. 50.75 50.30 0.45 0.89 51.40 49.60 4099 63.75 41.00
Infotech Enterprises Ltd. 166.75 165.35 1.40 0.85 167.60 162.60 6017 210.90 151.00
R Systems International Ltd. 223.10 221.30 1.80 0.81 223.40 221.00 1309 240.00 138.15
Zensar Technologies Ltd. 245.90 245.25 0.65 0.27 247.00 245.10 6529 301.90 196.55
P S I Data Systems Ltd. 55.05 55.05 0.0000 0.000000 0.00 0.00 5427 1.08 0.48
Visualsoft Technologies Ltd. 79.95 79.95 0.0000 0.000000 0.00 0.00 302021 54.70 30.35
V X L Instruments Ltd. 30.00 30.00 0.0000 0.000000 0.00 0.00 2237 0.00 0.00
iGate Global Solutions Ltd. 404.05 404.05 0.0000 0.000000 0.00 0.00 14705 52.00 43.75
Softpro Systems Ltd. 39.45 39.45 0.0000 0.000000 0.00 0.00 5 45.50 12.20
Compulink Systems Ltd. 56.50 56.50 0.0000 0.000000 0.00 0.00 14682 134.95 64.00
Tata Infotech Ltd. 804.05 804.05 0.0000 0.000000 0.00 0.00 2894 8585.85 6611.05
Wisec Global Ltd. 36.00 36.00 0.0000 0.000000 0.00 0.00 0 0.00 0.00
Silicon Valley Infotech Ltd. 40.00 40.00 0.0000 0.000000 0.00 0.00 18199 0.00 0.00
Pertech Computers Ltd. 10.80 10.80 0.0000 0.000000 0.00 0.00 0 0.00 0.00
Patni Computer Systems Ltd. 515.80 515.80 0.0000 0.000000 0.00 0.00 1346686 519.40 514.05
D-Link India Ltd. 46.00 46.00 0.0000 0.000000 0.00 0.00 11826 2.87 1.90
Intrasoft Technologies Ltd 49.00 49.00 0.0000 0.000000 49.50 48.00 82 57.00 45.05
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!