New Delhi: Fuel prices witnessed a marginal rise on Friday.
Petrol price in New Delhi saw an increase of 08 paise and is now retailing at Rs 70.55 per litre, while the price of diesel was hiked by 19 paise to be sold at Rs 64.97 per litre.
Meanwhile, petrol prices in Mumbai saw an increase of 07 paise to be sold at Rs 76.18 per litre, while diesel is being sold 20 paise higher at Rs 68.02 per litre.
On Thursday, petrol and diesel were retailing at Rs 70.47 and Rs 64.78 per litre, respectively, in Delhi, while in Mumbai, a litre of petrol costed Rs. 76.11 per litre after an increase of 14 paise. On the other hand, diesel witnessed a rise in price by 20 paise in Mumbai and was sold at Rs 67.82 per litre.
The rise in prices comes amidst the revision of global crude oil prices owing to a possible stifling of supply in the near future.
State Capitals (Applicable from 6:00 a.m. on 18-01-2019) | Petrol Current Price(Per Lt) | Petrol Previous Price(Per Lt) | Change(Rs) |
Petrol price in Delhi | Rs.70.47 | Rs.70.33 | 0.14 |
Petrol price in Kolkata | Rs.72.58 | Rs.72.44 | 0.14 |
Petrol price in Mumbai | Rs.76.11 | Rs.75.97 | 0.14 |
Petrol price in Chennai | Rs.73.15 | Rs.73.00 | 0.15 |
Petrol price in Faridabad | Rs.71.42 | Rs.71.47 | -0.05 |
Petrol price in Gurgaon | Rs.71.16 | Rs.71.16 | 0.00 |
Petrol price in Noida | Rs.70.19 | Rs.70.12 | 0.07 |
Petrol price in Ghaziabad | Rs.70.20 | Rs.70.09 | 0.11 |
Petrol price in Agartala | Rs.70.46 | Rs.70.33 | 0.13 |
Petrol price in Aizwal | Rs.66.99 | Rs.66.86 | 0.13 |
Petrol price in Ambala | Rs.70.99 | Rs.71.08 | -0.09 |
Petrol price in Bangalore | Rs.72.82 | Rs.72.64 | 0.18 |
Petrol price in Bhopal | Rs.73.39 | Rs.73.38 | 0.01 |
Petrol price in Bhubhaneswar | Rs.69.35 | Rs.69.34 | 0.01 |
Petrol price in Chandigarh | Rs.66.64 | Rs.66.51 | 0.13 |
Petrol price in Dehradun | Rs.70.68 | Rs.70.61 | 0.07 |
Petrol price in Gandhinagar | Rs.68.10 | Rs.67.88 | 0.22 |
Petrol price in Gangtok | Rs.73.85 | Rs.73.75 | 0.10 |
Petrol price in Guwahati | Rs.70.33 | Rs.69.79 | 0.54 |
Petrol price in Hyderabad | Rs.74.76 | Rs.74.61 | 0.15 |
Petrol price in Imphal | Rs.66.73 | Rs.66.63 | 0.10 |
Petrol price in Itanagar | Rs.64.37 | Rs.64.24 | 0.13 |
Petrol price in Jaipur | Rs.71.01 | Rs.71.17 | -0.16 |
Petrol price in Jammu | Rs.71.95 | Rs.71.81 | 0.14 |
Petrol price in Jalandhar | Rs.75.69 | Rs.75.35 | 0.34 |
Petrol price in Kohima | Rs.68.43 | Rs.68.91 | -0.48 |
Petrol price in Lucknow | Rs.70.09 | Rs.70.04 | 0.05 |
Petrol price in Panjim | Rs.64.00 | Rs.63.88 | 0.12 |
Petrol price in Patna | Rs.74.63 | Rs.74.64 | -0.01 |
Petrol price in Port Blair | Rs.61.00 | Rs.60.88 | 0.12 |
Petrol price in Raipur | Rs.68.95 | Rs.68.85 | 0.10 |
Petrol price in Ranchi | Rs.69.41 | Rs.69.52 | -0.11 |
Petrol price in Shillong | Rs.67.92 | Rs.67.91 | 0.01 |
Petrol price in Shimla | Rs.70.03 | Rs.69.64 | 0.39 |
Petrol price in Srinagar | Rs.74.98 | Rs.74.85 | 0.13 |
Petrol price in Trivandrum | Rs.73.80 | Rs.73.56 | 0.24 |
Petrol price in Silvassa | Rs.68.91 | Rs.68.77 | 0.14 |
Petrol price in Daman | Rs.68.78 | Rs.68.68 | 0.10 |
Petrol price in Pondicherry | Rs.69.69 | Rs.69.55 | 0.14 |
Source for prices: Indian Oil Corporation