The full details of each teams' track records in T20 matches:
| Team | Span | M | W | L | T | NR | Success % |
| Wayamba | 2008-2009 | 14 | 11 | 2 | 0 | 1 | 82.14 |
| Victoria | 2006-2009 | 20 | 16 | 4 | 0 | 0 | 80.00 |
| Trinidad & Tobago | 2006-2008 | 12 | 8 | 3 | 0 | 1 | 70.83 |
| Cape Cobras | 2004-2009 | 40 | 22 | 15 | 2 | 1 | 58.75 |
| Delhi Daredevils | 2008-2009 | 29 | 17 | 12 | 0 | 0 | 58.62 |
| Eagles | 2004-2009 | 42 | 22 | 17 | 2 | 1 | 55.95 |
| Sussex | 2003-2009 | 57 | 29 | 25 | 0 | 3 | 53.51 |
| Otago | 2006-2009 | 20 | 10 | 9 | 0 | 1 | 47.50 |
| Somerset | 2003-2009 | 59 | 25 | 29 | 1 | 4 | 46.61 |
| New South Wales | 2006-2009 | 18 | 8 | 10 | 0 | 0 | 44.44 |
| Royal Challengers Bangalore | 2008-2009 | 30 | 13 | 17 | 0 | 0 | 43.33 |
| Deccan Chargers | 2008-2009 | 30 | 11 | 19 | 0 | 0 | 36.67 |
Text: Anant Gaundalkar
Champions League 2009