Yusuf Pathan has inscribed his name as the second fastest centurion in the T20 and the fastest in T20 IPL matches as detailed hereunder:
| Players | Balls | Opponents | Venue | Season |
| Andrew Symonds (Kent) | 34 | Middlesex | Maidstone | 2004 |
| Yusuf Pathan (Rajasthan Royals) | 37 | Mumbai Indians | Mumbai | 2009-10 |
| LL Bosman (Eagles | 41 | Lions | Potchefstroom | 2004-05 |
| H. Davids (Cape Cobras) | 41 | Warriors | Cape Town | 2008-09 |
| BF Smith (Worcestershire) | 42 | Glamorgan | Worcester | 2005 |
| Adam Gilchrist (Deccan Chargers) | 42 | Mumbai Indians | Mumbai | 2007-08 |
Stats: Anant Gaundalkar
Mumbai Indians snatch thrilling four-run win over Royals | IPL 2010