mobile brands
categories
| Dell Venue | Apple iPhone 4 16GB Black | |
![]() |
![]() |
|
| 13700.00 | 35265.00 | |
| Specifications | ||
| Name | Dell Venue | Apple iPhone 4 16GB Black |
| Brand | Dell | Apple |
| Model | Venue | 4G 16GB Iphone |
| Warranty | 1 Year Manufacturer Warranty | 1 Year Manufacturer Warranty |
| GPS support | AGPS | Yes, with A-GPS support |
| Maps | Not Available | Yes |
| Touchscreen | Yes | Yes |
| Memory Card | Single | Single |
| 3G support | Yes | Yes |
| Handset | Candy Bar | Candy Bar |
| Dimensions | 121 x 64 x 12.9 mm | 115.2 x 58.6 x 9.3 mm |
| SIM | Single | Single |
| Keyboard | None | QWERTY |
| Platform | Android | iOS |
| CPU | 1GHz Qualcomm QSD825 Snapdragon Processo | 1 GHz ARM Cortex-A8 processor, PowerVR SGX535GPU, Apple A4 chipset |
| Onboard Memory | Internal Memory 1GB/512MB | 512 MB |
| Size | 4.1 Inches | 3.5 Inches |
| Resolution | 800 x 480 Pixels | 960x640-pixel resolution at 326 ppi |
| Display Type | AMOLED WVGA | Retina display |
| Camera Type | MP (8) | MP (5) |
| Front Camera | Not Available | Yes, videocalling over Wi-Fi only |
| Bluetooth Version | V2.1 + EDR + A2DP, AVCRP | Yes, v2.1 with A2DP |
| USB | Yes, V2.0 Micro USB | Yes, V2.0 |
| GPRS | EDGE, HSDPA, HSUPS | HSDPA, HSUPA |
| FM Radio | Yes | No |
| Music Player | Standard Audio Codecs | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Apple Lossless, AIFF and WAV |
| Email Client | Yes | Yes |
| Battery (Talktime) | 9 Hours | Up to 7 hours on 3G, Up to 14 hours on 2G |
| Battery (Standby) | 400 Hours | up to 300 hours |
| Memory Card | 2 GB | 16 GB |



